Team Captain: Janice Pickup (18019)
Team Data
Wilmslow CoyotesLeague | -- |
Wilmslow DingosLeague | -- |
Wilmslow FeralsMulti-breed | -- |
Wilmslow FoxesMulti-breed | -- |
Wilmslow HyenasLeague | -- |
Wilmslow JackalsLeague | -- |
Wilmslow TanukisMulti-breed | -- |
Wilmslow Wild DogsLeague | -- |
Wilmslow WolvesMulti-breed | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Angel | 18127A | Staffordshire Bull Terrier | 2555 | 9" |
Bella | 18602A | Spaniel (English Springer) | 770 | 7" |
Brodie | 18555A | Border Collie/WSD | 1200 | FH |
Brook | 18053B | Border Collie/WSD | 370 | FH |
Bryn | 18060C | Border Collie/WSD | 490 | FH |
Chelsea Girl | 18061A | Border Collie/WSD | 2580 | 10" |
Daisy Mae | 19297A | Lagotto Romagnolo | 15 | 10" |
George | 18619A | Border Collie/WSD | 585 | FH |
Lola | 18594A | Crossbreed | 550 | FH |
Max | 18053A | Border Collie/WSD | 480 | FH |
Ollie | 18126A | Crossbreed | 0 | FH |
Remington | 18602B | Retriever (Labrador) | 0 | 9" |
Serendipity | 18019C | Crossbreed | 280 | FH |
Skye | 18602C | Bearded Collie | 700 | 10" |
Sparkle | 18061B | Jack Russell Terrier | 1650 | 6" |
Tia | 18060B | Parson Russell Terrier | 1580 | 7" |
Tilly | 18680A | Spaniel (English Springer) | 850 | 10" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bruno | 18088A | Spaniel (Cocker) | 515 | 8" |
Daisy May | 18019A | Crossbreed | 20 | 6" |
Diesel | 18918A | Whippet | 0 | FH |
Florrie | 18136A | Staffordshire Bull Terrier | 0 | FH |
Jinx | 18019B | Crossbreed | 1560 | 11" |
Kizzy | 18060A | Jack Russell Terrier | 1530 | 6" |
Roscoe | 18087A | Spaniel (Cocker) | 815 | 7" |
Roscoe | 18125A | Hungarian Vizsla | 1755 | FH |
Skye | 18056A | Staffordshire Bull Terrier | 945 | 9" |