Team Captain: Christina Opperman (17116)
Team Data
Watson's AcademyLittle League | -- |
Watson's And The MugglesLeague | -- |
Watson's CadetsLittle League | -- |
Watson's Daily ProphetLeague | -- |
Watson's Escape From AzkabanLeague | -- |
Watson's Every Flavour BeansMulti-breed | -- |
Watson's Fantastic BeastsMulti-breed | -- |
Watson's FireboltLeague | -- |
Watson's Time TurnerLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
AGGY | 17296A | Border Collie/WSD | 2200 | 10" |
Amber | 17286A | Border Collie/WSD | 1535 | 11" |
Ariel | 18907C | Retriever (Labrador) | 430 | 11" |
Arthur | 17373A | Border Collie/WSD | 3075 | FH |
Aurora | 17373B | Border Collie/WSD | 235 | 11" |
Capri | 18907A | Retriever (Labrador) | 1055 | FH |
Connie | 18713A | Spaniel (Cocker) | 1405 | 8" |
Douglas | 18708A | Spaniel (English Springer) | 2415 | 9" |
Echo | 18907B | Spaniel (English Springer) | 85 | 10" |
Flip | 18708B | Crossbreed | 715 | 10" |
Flynn | 19325A | Border Collie/WSD | 105 | FH |
Geoconisa Wilders Kai | 19229A | Border Collie/WSD | 0 | FH |
Hope | 17275A | Spaniel (Welsh Springer) | 300 | 9" |
Kaya | 19223B | Crossbreed | 345 | 10" |
Lola | 19228A | Poodle (Miniature) | 210 | 8" |
MAX | 17289B | Border Collie/WSD | 0 | FH |
Mr E Moji | 19223A | Crossbreed | 390 | 10" |
Oscar | 18709A | Irish Setter | 1045 | FH |
Pip | 18711A | Crossbreed | 800 | 10" |
Reggie | 19298A | Crossbreed | 135 | 11" |
Revel | 19326A | Belgian Shepherd Dog (Groenendael) | 105 | FH |
RORY | 17289C | Crossbreed | 125 | 9" |
TILLY | 17289A | Border Collie/WSD | 3720 | 10" |
Widget | 18777A | Crossbreed | 1080 | 10" |
Willow | 17275B | Spaniel (Cocker) | 0 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Autumn | 17117D | Border Collie/WSD | 1320 | 10" |
Belle | 17272A | Crossbreed | 2480 | FH |
Bonnie | 18740A | Border Collie/WSD | 0 | 11" |
Costa | 17116B | Border Collie/WSD | 4290 | 11" |
Flyte | 17117B | Border Collie/WSD | 330 | 9" |
Jack | 17271A | Crossbreed | 2090 | FH |
Lexi | 17284A | Jack Russell Terrier | 230 | 6" |
Logic | 17116E | Border Collie/WSD | 4505 | 11" |
Loki | 18749A | Swedish Vallhund | 0 | 6" |
Mattie | 17286B | Australian Cattle Dog | 365 | 10" |
Minion | 17116D | Crossbreed | 3520 | 11" |
Mollie | 18906A | Crossbreed | 85 | 6" |
Oakley | 17272B | Border Collie/WSD | 725 | 11" |
Pea | 17116F | Crossbreed | 690 | 9" |
Poppy | 18429A | Retriever (Nova Scotia Duck Tolling) | 170 | 10" |
Rosie | 18712B | 2340 | 9" | |
Ruby | 17116C | Spaniel (Cocker) | 3755 | 7" |
Shadow | 18741A | Border Collie/WSD | 0 | FH |
Spring | 17116G | Border Collie/WSD | 1075 | 11" |
Summer | 17117C | Border Collie/WSD | 3945 | 11" |
Tigger | 17116H | Border Collie/WSD | 75 | 9" |
Tullulah | 17117A | Border Collie/WSD | 815 | 10" |
Zeva | 17116A | Border Collie/WSD | 2055 | 10" |