Team Captain: Christina Opperman (17116)
Team Data
Watson's FireboltLeague | 15.13 |
Watson's Daily ProphetLeague | 16.83 |
Watson's And The MugglesLeague | 17.15 |
Watson's Ministry Of MagicLeague | 17.63 |
Watson's Time TurnerLeague | 17.98 |
Watson's Escape From AzkabanLeague | 19.23 |
Watson's AcademyLittle League | -- |
Watson's CadetsLittle League | -- |
Watson's Every Flavour BeansMulti-breed | -- |
Watson's Fantastic BeastsMulti-breed | -- |
Watson's Magical CreaturesMulti-breed | -- |
Watson's PatronusLeague | -- |
Watson's and the Deathly HallowsLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Abbie | 18839B | Miniature American Shepherd | 500 | 8" |
AGGY | 17296A | Border Collie/WSD | 5620 | 10" |
Ariel | 18907C | Retriever (Labrador) | 2095 | 11" |
Arthur | 17373A | Border Collie/WSD | 4565 | FH |
Aurora | 17373B | Border Collie/WSD | 1715 | 11" |
Autumn | 17117D | Border Collie/WSD | 4760 | 10" |
Bay | 21111B | Border Collie/WSD | 0 | FH |
Bertie | 19298B | Crossbreed | 0 | FH |
Birdie | 19199A | Miniature American Shepherd | 1220 | 8" |
Blitzen | 17116J | Border Collie/WSD | 410 | FH |
Blue | 19298C | Staffordshire Bull Terrier | 330 | 8" |
Capri | 18907A | Retriever (Labrador) | 2255 | FH |
Chess | 17116K | Border Collie/WSD | 0 | FH |
Comet | 18709B | Border Collie/WSD | 930 | FH |
Connie | 18713A | Spaniel (Cocker) | 4975 | 8" |
Cookie | 21111C | Border Collie/WSD | 0 | FH |
Costa | 17116B | Border Collie/WSD | 8920 | 11" |
Douglas | 18708A | Spaniel (English Springer) | 2415 | 9" |
Epyc | 18711B | Crossbreed | 1940 | FH |
Flip | 18708B | Crossbreed | 2805 | 10" |
Hope | 17275A | Spaniel (Welsh Springer) | 300 | 9" |
Jasmine | 17286C | Border Collie/WSD | 0 | FH |
Kaya | 19223B | Crossbreed | 3035 | 10" |
Logic | 17116E | Border Collie/WSD | 6965 | 11" |
Lola | 19228A | Poodle (Miniature) | 960 | 8" |
Mia | 18839A | Miniature Schnauzer | 0 | 6" |
Minion | 17116D | Crossbreed | 7600 | 11" |
Mr E Moji | 19223A | Crossbreed | 3710 | 10" |
Olive | 19223C | Spaniel (Cocker) | 0 | FH |
Onyx | 17286D | Border Collie/WSD | 0 | FH |
OpTic | 17117E | Crossbreed | 1960 | FH |
Oscar | 18709A | Irish Setter | 2345 | FH |
Pea | 17116F | Crossbreed | 5100 | 9" |
Pip | 18711A | Crossbreed | 2880 | 10" |
Puddle | 17116I | Border Collie/WSD | 3950 | 10" |
Reggie | 19298A | Crossbreed | 495 | 11" |
Ruby | 17116C | Spaniel (Cocker) | 7535 | 7" |
Sage | 21111A | Border Collie/WSD | 0 | FH |
Sansa | 19199C | Miniature American Shepherd | 270 | 8" |
Sapphire | 18742A | Spaniel (Cocker) | 2280 | 8" |
Solo | 21179A | Whippet | 2250 | FH |
Spring | 17116G | Border Collie/WSD | 5295 | 11" |
Tigger | 17116H | Border Collie/WSD | 4455 | 9" |
Tyler | 21111D | Border Collie/WSD | 0 | FH |
Widget | 18777A | Crossbreed | 1080 | 10" |
Willow | 17275B | Spaniel (Cocker) | 0 | FH |
Zander | 17296B | Border Collie/WSD | 0 | FH |
Zeva | 17116A | Border Collie/WSD | 2135 | 10" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Amber | 17286A | Border Collie/WSD | 1535 | 11" |
Belle | 17272A | Crossbreed | 2480 | FH |
Bonnie | 18740A | Border Collie/WSD | 0 | 11" |
Echo | 18907B | Spaniel (English Springer) | 85 | 10" |
Flynn | 19325A | Border Collie/WSD | 105 | FH |
Flyte | 17117B | Border Collie/WSD | 330 | 9" |
Jack | 17271A | Crossbreed | 2090 | FH |
Lexi | 17284A | Jack Russell Terrier | 230 | 6" |
Loki | 18749A | Swedish Vallhund | 0 | 6" |
Mattie | 17286B | Australian Cattle Dog | 365 | 10" |
Mollie | 18906A | Crossbreed | 85 | 6" |
Oakley | 17272B | Border Collie/WSD | 725 | 11" |
Poppy | 18429A | Retriever (Nova Scotia Duck Tolling) | 170 | 10" |
Revel | 19326A | Belgian Shepherd Dog (Groenendael) | 105 | FH |
Rosie | 18712B | 2340 | 9" | |
Shadow | 18741A | Border Collie/WSD | 0 | FH |
Summer | 17117C | Border Collie/WSD | 3945 | 11" |
Tullulah | 17117A | Border Collie/WSD | 815 | 10" |