Team Captain: Tina Hatcher (17004)
Team Data
Wash WarriorsLeague | 18.93 |
Viking WarriorsLeague | 21.17 |
Aztec WarriorsLeague | -- |
Brave WarriorsLittle League | -- |
Highland WarriorsMulti-breed | -- |
Indian WarriorsMulti-breed | -- |
Ninja WarriorsLeague | -- |
Norse WarriorsMulti-breed | -- |
Pegasus WarriorsLeague | -- |
Rapid Wash WarriorsMulti-breed | -- |
Roman WarriorsLeague | -- |
SAS WarriorsLeague | -- |
Samurai WarriorsMulti-breed | -- |
Zulu WarriorsLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Alfie | 19114A | Rottweiler | 0 | FH |
amber | 18180A | Retriever (Labrador) | 3541 | FH |
Ash | 18715C | Border Collie/WSD | 690 | FH |
Bailey | 17566D | Poodle (Standard) | 0 | FH |
Bessie | 19194B | Spaniel (Cocker) | 220 | 8" |
Blue | 18179A | Border Collie/WSD | 5095 | 11" |
Bonnie | 19194A | Spaniel (English Springer) | 3870 | 10" |
Brody | 18179D | Border Collie/WSD | 390 | FH |
Charly | 17004B | Spaniel (Cocker) | 15140 | 8" |
Chester | 20066A | Spaniel (Cocker) | 0 | FH |
Dufus | 19115B | Bullmastiff | 0 | FH |
Dylan | 18903A | Border Collie/WSD | 0 | FH |
fern | 18180B | Retriever (Labrador) | 4135 | 11" |
Flic | 21042A | Dalmatian | 0 | FH |
hazel | 17566A | Spaniel (English Springer) | 4525 | 9" |
Indie | 19194D | Border Collie/WSD | 350 | FH |
Jack | 17028A | Spaniel (Welsh Springer) | 12140 | 10" |
Johnny | 19312A | Retriever (Labrador) | 0 | 11" |
Kiki | 18179E | Crossbreed | 0 | FH |
Luna | 18715F | Crossbreed | 0 | FH |
Millie | 17004A | Border Collie/WSD | 15390 | 11" |
Milly | 19194C | Spaniel (English Springer) | 0 | 10" |
Myst | 18327A | Border Collie/WSD | 7710 | 10" |
Parker | 22076A | Spaniel (Cocker) | 0 | FH |
Pip | 20001B | Spaniel (English Springer) | 0 | FH |
Poppy | 17566C | Crossbreed | 0 | 8" |
Rusty | 18779A | Border Collie/WSD | 0 | FH |
Shadow | 19098A | Border Collie/WSD | 1395 | 11" |
Stanley | 19115C | Patterdale Terrier | 2270 | 8" |
Storm | 18326A | Crossbreed | 5395 | FH |
Teasel | 20001A | German Shorthaired Pointer | 0 | FH |
Tonka | 18627A | Crossbreed | 0 | 9" |
Willow | 21133A | Spaniel (Cocker) | 370 | 7" |
Zac | 20001C | German Shorthaired Pointer | 0 | FH |
Zarah | 17004C | Border Collie/WSD | 7710 | 10" |
Zena | 18715E | Jack Russell Terrier | 0 | 6" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bella | 17004D | Retriever (Labrador) | 0 | FH |
Bo | 17211C | Border Collie/WSD | 0 | FH |
Charlie | 18715B | Poodle (Toy) | 0 | FH |
Edilio | 18715D | French Bulldog | 0 | FH |
Martyn | 18180C | Crossbreed | 0 | 11" |
Pickle | 19162A | Jack Russell Terrier | 0 | 6" |
Sheena | 17211A | Border Collie/WSD | 6130 | 11" |
Skye | 18715A | Border Collie/WSD | 1185 | 10" |