Team Captain: Lynn Bradley (17055)
Team Data
The Flying Scots | -- |
The Flying Scots Awethegither | -- |
The Flying Scots Bairns | -- |
The Flying Scots Big YinsLeague | -- |
The Flying Scots Clootie Dumplings | -- |
The Flying Scots FidgetsLeague | -- |
The Flying Scots Geein it Yaldi | -- |
The Flying Scots Jings Crivens Help Ma Boab | -- |
The Flying Scots RorzLeague | -- |
The Flying Scots SynergyLeague | -- |
The Flying Scots Tattie Bogles | -- |
The Flying Scots ToeragsLeague | -- |
The Flying Scots Wee Wans | -- |
The Flying Scots Wee YinsLittle League | -- |
The Wee Flying ScotsLittle League | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Baloo | 17148A | Spaniel (English Springer) | 875 | 10" |
Bear | 17300C | Whippet | 0 | FH |
Dexter | 18301A | Border Collie/WSD | 0 | FH |
Dixie | 17150A | Crossbreed | 3475 | 10" |
Elphie | 17065A | Spaniel (Cocker) | 4625 | 7" |
EVIE | 17302A | Crossbreed | 2755 | 10" |
Fiyero | 17055A | Spaniel (Field) | 4615 | 9" |
Freddie | 17067A | Crossbreed | 2095 | 10" |
Hope | 17416A | Border Collie/WSD | 450 | 10" |
Jack | 17065D | Border Collie/WSD | 3795 | FH |
Kailen | 17091B | Australian Shepherd | 485 | 11" |
Kilda | 17297A | Spanish Water Dog | 2600 | 9" |
Logan | 17091A | Australian Shepherd | 3110 | FH |
Lucy | 17149A | Crossbreed | 2990 | 11" |
Milla | 17302B | Border Collie/WSD | 1205 | 10" |
Misty | 17075A | Crossbreed | 2930 | 10" |
Nessie | 18301B | Border Collie/WSD | 2120 | 10" |
Nova | 19067B | Crossbreed | 0 | FH |
Nox | 17067B | Border Collie/WSD | 0 | 10" |
Otis | 17149B | Patterdale Terrier | 5 | 8" |
Remus | 17056A | Spaniel (Cocker) | 4315 | 8" |
Reuben | 17065B | Border Collie/WSD | 0 | 10" |
Ringo | 17300A | Crossbreed | 1765 | FH |
Shadow | 17147B | Crossbreed | 1405 | FH |
Smudge | 17055D | Border Collie/WSD | 0 | FH |
Tilly | 17446A | Crossbreed | 2480 | 9" |
Tokapri | 17065C | Crossbreed | 3210 | 11" |
Willow | 19067A | Retriever (Labrador) | 0 | FH |
Ziva | 17149C | Border Collie/WSD | 0 | 9" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Ava | 17093B | Border Collie/WSD | 0 | FH |
Ghost | 17080A | Border Collie/WSD | 490 | FH |
Glen | 18174A | Spaniel (English Springer) | 315 | 10" |
Kali | 17147A | Retriever (Labrador) | 1415 | 11" |
Levi | 17055C | Saluki | 0 | FH |
Mac | 17295A | Staffordshire Bull Terrier | 725 | FH |
Maya | 17093A | Border Collie/WSD | 0 | FH |
Murphy | 18174B | Spaniel (English Springer) | 15 | 10" |
Nymphadora | 17055B | Border Collie/WSD | 0 | 10" |
Phantom | 17083B | Border Collie/WSD | 705 | FH |
Sirius | 18007A | Spaniel (Cocker) | 1510 | 9" |
Woody | 17300B | Spaniel (English Springer) | 730 | 8" |