Team Captain: Andrew Manley (17399)
Team Data
Sussex HurricanesLeague | 19.99 |
Sussex MerlinsLeague | 23.02 |
Sussex ChipmunksLittle League | -- |
Sussex FuriesLeague | -- |
Sussex HawksLittle League | -- |
Sussex HuntersLeague | -- |
Sussex Screamers | -- |
Sussex SpitfiresLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Billy | 19119A | Crossbreed | 695 | 7" |
Corky | 19104A | Crossbreed | 0 | FH |
Cosmo | 18222A | Border Collie/WSD | 1280 | FH |
Delilah | 18418A | Crossbreed | 1040 | 9" |
Dig | 17350B | Border Collie/WSD | 0 | FH |
Dora | 18266A | Crossbreed | 925 | FH |
DUDLEY | 19263B | Crossbreed | 0 | 6" |
Dylan | 17399B | Crossbreed | 0 | FH |
Ella | 19180A | Crossbreed | 0 | 8" |
Elly | 22117A | Spaniel (Cocker) | 0 | 7" |
Flicker | 17359A | Crossbreed | 430 | 10" |
Flotta | 18689A | Crossbreed | 30 | 6" |
Frankie | 19170A | Crossbreed | 850 | 8" |
Freckles | 18687C | Spaniel (Cocker) | 110 | 8" |
Heidi | 19155B | Crossbreed | 0 | 7" |
Innit | 17350A | Border Collie/WSD | 1875 | FH |
Jakob Wigglesworth | 17301A | Crossbreed | 0 | FH |
Kim | 19171A | Retriever (Labrador) | 0 | FH |
Lollie | 18699A | Retriever (Labrador) | 1095 | FH |
Luna | 18826A | Crossbreed | 1030 | FH |
Millie | 19157A | Collie (Smooth) | 0 | FH |
Mina | 18217C | Gordon Setter | 1495 | FH |
Mindy | 19155A | Crossbreed | 1195 | 9" |
Minnie | 18686A | Spaniel (Cocker) | 1010 | 7" |
Molly | 17350C | Crossbreed | 975 | 8" |
Moses | 18814A | Spaniel (Irish Water) | 1010 | FH |
Mr Pip | 17299A | Crossbreed | 1660 | 6" |
OLIVE | 22091A | Retriever (Labrador) | 0 | FH |
Phoebe | 18685B | Gordon Setter | 0 | FH |
Raffey | 18686B | Spaniel (Cocker) | 0 | 8" |
Roo | 18221A | Border Collie/WSD | 15 | 10" |
Sasha | 18687B | Crossbreed | 290 | 9" |
Ted | 18300A | Border Terrier | 1395 | 7" |
Tiegel | 21153A | German Shepherd Dog | 0 | FH |
Tilly | 17399A | Retriever (Labrador) | 1090 | FH |
Toby | 22058A | Collie (Rough) | 0 | FH |
Treacle | 18208A | Retriever (Labrador) | 605 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Alfie | 17400A | Crossbreed | 335 | 6" |
Argi | 18685A | English Setter | 0 | FH |
Dinky | 19119B | Crossbreed | 135 | 6" |
Mabel | 17369B | Border Collie/WSD | 0 | FH |
Milly | 18687A | Crossbreed | 1625 | 9" |
Timmy | 17369A | Border Collie/WSD | 255 | FH |