Team Captain: Mandy Herald (17670)
Team Data
Star PawsLeague | -- |
Star Paws ClonesLeague | -- |
Star Paws Dark SideLeague | -- |
Star Paws Empire StrikeLeague | -- |
Star Paws ForceLeague | -- |
Star Paws Jedi'sLeague | -- |
Star Paws MastersLeague | -- |
Star Paws Phantom MenaceMulti-breed | -- |
Star Paws RoguesLeague | -- |
Star Paws Super NovaLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bonnie | 18261B | Crossbreed | 365 | 9" |
Cooper | 19280A | Cavalier King Charles Spaniel | 0 | FH |
Dexter | 17616B | Spaniel (English Springer) | 1475 | 9" |
Eclipse | 18670D | Border Collie/WSD | 1255 | FH |
Eevee | 18846A | Border Collie/WSD | 1050 | FH |
Heritage | 17076D | Border Collie/WSD | 525 | FH |
Jackson | 17670A | Crossbreed | 2255 | 10" |
Lucie | 19315A | Retriever (Labrador) | 0 | FH |
Macie | 18261A | Jack Russell Terrier | 0 | FH |
Oskkar | 18674A | Border Collie/WSD | 1135 | FH |
Rozi | 17551A | Jack Russell Terrier | 1985 | 6" |
Ruby | 19279A | Spaniel (English Springer) | 0 | FH |
Whim | 18670C | Border Collie/WSD | 1105 | FH |
Yoda | 18260A | Border Collie/WSD | 2105 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Alfie | 17616C | Crossbreed | 0 | FH |
Jack | 17616A | Jack Russell Terrier | 700 | 6" |
Leia | 17670B | Border Collie/WSD | 0 | FH |