Team Captain: Katy Jones (17177)
Team Data
Scorchin' AtomsLeague | -- |
Scorchin' BanditsLittle League | -- |
Scorchin' FuryLeague | -- |
Scorchin' RebelsLeague | -- |
Scorchin' RocketsLeague | -- |
Scorchin' StarsLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Artan | 19190A | Crossbreed | 0 | 8" |
Ash | 19232A | Australian Kelpie | 20 | 10" |
Belle | 19014A | Crossbreed | 0 | 6" |
Bertie | 17259A | Border Collie/WSD | 0 | FH |
Bobby | 18738C | Spaniel (Cocker) | 0 | FH |
Bova | 18631B | Spaniel (English Springer) | 0 | 9" |
Chassis | 18631A | Crossbreed | 0 | 10" |
Cowboy | 22009A | Patterdale Terrier | 0 | FH |
Evvie | 20028A | Patterdale Terrier | 0 | 6" |
Frankie | 17268A | German Shepherd Dog | 0 | FH |
Groot | 18738B | Bulldog | 0 | 7" |
Juno | 18389A | Crossbreed | 375 | FH |
Jynx | 19014B | Border Collie/WSD | 0 | FH |
Lexie | 17251A | Border Collie/WSD | 1195 | 11" |
Maisey | 18151A | Crossbreed | 1030 | 8" |
Mary | 22037A | Crossbreed | 0 | 8" |
Nevis | 17248B | Spaniel (Cocker) | 0 | FH |
Penny | 18798A | Spaniel (English Springer) | 430 | 9" |
Taz | 18241D | Australian Kelpie | 0 | FH |
Teazer | 19242A | Australian Kelpie | 315 | 10" |
Theo | 17588A | Poodle (Miniature) | 725 | 8" |
Zak | 17248A | Spaniel (English Springer) | 1510 | 8" |
Zero | 21106A | Spaniel (Cocker) | 0 | 8" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Ebb Go With The Flow | 18241B | Border Collie/WSD | 385 | FH |
Hugo | 18049A | Border Collie/WSD | 725 | FH |
Izzy | 17177C | Jack Russell Terrier | 480 | 6" |
Lily | 17278A | Jack Russell Terrier | 0 | 6" |
Marley Marvel | 18241C | Crossbreed | 385 | FH |
Molly Teazer | 18241A | Australian Kelpie | 385 | FH |
Odin | 18738A | Bulldog | 45 | 9" |
Skye | 17177A | Border Collie/WSD | 1435 | 10" |
Tilly | 18118A | Crossbreed | 60 | 6" |
Todd | 17177B | Border Collie/WSD | 30 | FH |