Team Captain: Lorna Murray (18119)
Team Data
Dodgy SaltiresLeague | -- |
Risky SaltiresLeague | -- |
Saltire HollysLeague | -- |
Saltire IncasLeague | -- |
Saltire IndiesLeague | -- |
Saltire RoguesLeague | -- |
Saltire SwaggersLeague | -- |
Saltires ALeague | -- |
Saltires BLeague | -- |
Saltires CLeague | -- |
Saltires DLeague | -- |
Saltires ELeague | -- |
True SaltiresLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Aqua | 18495B | Border Collie/WSD | 1075 | 11" |
Athena | 18485B | Crossbreed | 0 | 11" |
Boo | 18726C | German Shorthaired Pointer | 0 | 11" |
Bruno | 17370B | Retriever (Labrador) | 735 | FH |
Buzz | 18726B | Border Collie/WSD | 0 | FH |
Dare | 18459C | Border Collie/WSD | 215 | FH |
Dodge | 18123A | Crossbreed | 1785 | 6" |
Flash | 18267B | Border Collie/WSD | 0 | FH |
Fluke | 18725B | German Shorthaired Pointer | 0 | FH |
Fusion | 18122C | Crossbreed | 205 | FH |
Ginny | 18267C | Spaniel (English Springer) | 625 | 9" |
Inca | 18267A | Spaniel (English Springer) | 1145 | 9" |
Kenya | 18641A | Border Collie/WSD | 680 | 11" |
Logan | 18653A | Border Collie/WSD | 0 | FH |
Luna | 18391C | Border Collie/WSD | 0 | 10" |
Luna | 19096A | Spaniel (Cocker) | 0 | FH |
Mac | 18120A | Border Collie/WSD | 615 | FH |
Malice | 18122D | Whippet | 0 | FH |
Max | 18496A | Border Collie/WSD | 610 | FH |
Mike | 18726A | Rottweiler | 0 | FH |
Pixel | 18148B | Crossbreed | 450 | 11" |
Rudder | 18725D | German Shorthaired Pointer | 0 | FH |
Sparky | 18485A | Border Collie/WSD | 940 | FH |
Swagger | 18460B | Staffordshire Bull Terrier | 1300 | 8" |
Tantrum | 18120B | Crossbreed | 915 | 11" |
True | 18119A | Border Collie/WSD | 0 | 10" |
Viral | 18122B | Crossbreed | 530 | 10" |
Woody | 18725A | Border Collie/WSD | 325 | 11" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bling | 18070A | Border Collie/WSD | 880 | FH |
Boss | 18070C | Border Collie/WSD | 0 | FH |
Brodie | 18410A | Border Collie/WSD | 750 | FH |
Devon | 18391A | Border Collie/WSD | 1565 | FH |
Finn | 18148A | Border Collie/WSD | 170 | FH |
Holly | 18495A | Spaniel (Cocker) | 580 | 9" |
Indie | 18459A | Border Collie/WSD | 205 | 10" |
Kota | 18253A | Border Collie/WSD | 580 | FH |
Orion | 18253B | Crossbreed | 350 | 11" |
Risk | 18459B | Border Collie/WSD | 1135 | 10" |
Rogue | 18460A | Border Collie/WSD | 795 | 9" |
Skye | 18391B | Border Collie/WSD | 430 | 11" |
Skye | 18122A | Border Collie/WSD | 110 | 11" |
Vogue | 18070B | Border Collie/WSD | 755 | 11" |