Team Captain: Jean Hedley (17290)
Team Data
Reckless ReiversLeague | -- |
Reiver RapscallionsLeague | -- |
Reiver RatatouilleMulti-breed | -- |
Reiver RebelsLeague | -- |
Reiver ReprobatesLeague | -- |
Reiver RiotersLeague | -- |
Reiver RoamingLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Archer | 18449A | Crossbreed | 0 | FH |
Ashton | 17290B | Border Collie/WSD | 0 | FH |
Bert | 17274B | Crossbreed | 0 | FH |
Clyde | 18394A | Border Collie/WSD | 0 | FH |
Esme | 19080C | Border Collie/WSD | 0 | FH |
Jyn | 17076E | Border Collie/WSD | 0 | 10" |
Maddie | 18449B | Border Collie/WSD | 0 | FH |
Pippa | 17274A | Crossbreed | 70 | FH |
Sam | 18393A | Border Collie/WSD | 0 | 11" |
Spartan | 17079A | Border Collie/WSD | 0 | FH |
Summit | 17016B | Border Collie/WSD | 0 | 11" |
Tess | 18197B | Staffordshire Bull Terrier | 640 | 7" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Blaze | 18207B | Border Collie/WSD | 0 | FH |
Dexter | 17655A | Crossbreed | 120 | 11" |
Max | 18171A | Crossbreed | 0 | FH |
Tora | 19081A | Crossbreed | 0 | FH |