Team Captain: christine reilly (17315)
Team Data
RecallLeague | -- |
Recall RebalsLeague | -- |
Recall ReboundLeague | -- |
Recall RecruitsLeague | -- |
Recall RelayLeague | -- |
Recall RemixMulti-breed | -- |
Recall ReturnLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Alfie-sox | 17378B | 985 | 10" | |
Bailey | 18828A | Spaniel (English Springer) | 0 | FH |
Ben | 17358D | Spaniel (English Springer) | 0 | FH |
Byron | 17358B | Australian Kelpie | 990 | 10" |
Dash-it | 17378C | Whippet | 0 | FH |
Flint | 18890B | Border Collie/WSD | 455 | FH |
Freddie | 17364A | Border Collie/WSD | 1000 | FH |
JJ-Riley | 17378D | Border Collie/WSD | 465 | FH |
Lola | 18828C | Spaniel (English Springer) | 725 | 9" |
Poppy-Blue | 17378A | Border Collie/WSD | 245 | 10" |
Roy | 17358A | Border Collie/WSD | 0 | FH |
Timmy | 17478B | Crossbreed | 0 | 6" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Alfie | 17385C | Patterdale Terrier | 675 | 8" |
Bluebell | 18913A | Retriever (Labrador) | 230 | FH |
Coco | 17385B | Patterdale Terrier | 25 | 8" |
Georgie Girl | 17478A | Crossbreed | 85 | 10" |
Milly | 18835A | Crossbreed | 625 | FH |
Pushka | 17467A | Crossbreed | 655 | 9" |
Super Rube | 17358C | Retriever (Labrador) | 750 | 11" |
Todor | 17315A | Hungarian Wire Haired Vizsla | 0 | FH |