Team Captain: Samantha Clark (17094)
Team Data
Ready2FlyLeague | -- |
Ready2MarmotLeague | -- |
Ready2RumbleLeague | -- |
Ready4AnythingLeague | -- |
ReadyMixedMulti-breed | -- |
ReadySaltedMulti-breed | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Badger | 17210B | Jack Russell Terrier | 290 | 6" |
Bertie | 17527A | Border Collie/WSD | 0 | 10" |
Betty | 18059B | Border Terrier | 3015 | 6" |
Bryn | 17087B | Border Collie/WSD | 2825 | FH |
Delilah | 17528A | Retriever (Flat Coated) | 345 | FH |
Dexter | 17169A | Border Terrier | 0 | FH |
Esky | 17087A | Crossbreed | 0 | FH |
Farmer | 17210C | Border Collie/WSD | 0 | FH |
Foggy | 17088B | Border Collie/WSD | 75 | 11" |
Ged | 17141C | Crossbreed | 105 | 8" |
George | 17094B | Crossbreed | 1565 | FH |
Jenna de Cubert | 18559A | Border Collie/WSD | 0 | FH |
Kasper | 17094E | Crossbreed | 0 | FH |
Logan | 17094A | Border Collie/WSD | 2395 | FH |
Maddie | 20046B | Border Collie/WSD | 0 | FH |
Oscar | 18050C | Spaniel (English Springer) | 940 | 10" |
Ossie | 17169B | Border Terrier | 0 | FH |
Puddle | 17050D | Jack Russell Terrier | 0 | FH |
Raven | 17528C | Retriever (Flat Coated) | 335 | FH |
Tiffany | 18059A | Border Terrier | 2320 | 6" |
Tommy | 17527B | Border Collie/WSD | 0 | FH |
Wonder Pants | 20046A | Collie (Smooth) | 0 | FH |
Zak | 17094C | Border Collie/WSD | 2190 | 11" |
Zara | 17528B | Retriever (Flat Coated) | 2005 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Blossom | 17051A | Border Collie/WSD | 0 | 11" |
Evie | 17050C | Border Collie/WSD | 0 | FH |
Floyd | 17141A | Border Collie/WSD | 2250 | FH |
Gale | 18497B | Border Collie/WSD | 2930 | 10" |
Gem | 17182B | Spaniel (English Springer) | 690 | 9" |
Grace | 17094D | Rottweiler | 0 | FH |
Gypsy | 17182A | German Shepherd Dog | 885 | FH |
Haze | 18497A | Border Collie/WSD | 2195 | 11" |
Iceman | 17051B | Border Collie/WSD | 510 | FH |
Jack | 17210A | Crossbreed | 0 | FH |
Jake | 17141B | Crossbreed | 1690 | FH |
Millie | 17050B | Jack Russell Terrier | 545 | 6" |
Moses | 17088A | Crossbreed | 0 | FH |
Raven | 17182C | Belgian Shepherd Dog (Malinois) | 0 | FH |
sky | 18497D | Border Collie/WSD | 0 | FH |