Team Captain: Jillian Head (17101)
Team Data
Ramsden 4 paw driveLeague | -- |
Ramsden ChaoticLeague | -- |
Ramsden GottagetitLeague | -- |
Ramsden HavinaballLeague | -- |
Ramsden HerdlersLeague | -- |
Ramsden KatchupLeague | -- |
Ramsden Mish MashMulti-breed | -- |
Ramsden Pant & RaveLeague | -- |
Ramsden RebelsLittle League | -- |
Ramsden RunaboutsLittle League | -- |
Ramsden ScrambleMulti-breed | -- |
Ramsden Trigger HappyLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
BALI | 18121A | Crossbreed | 0 | 9" |
Beanz | 22151A | Whippet | 0 | FH |
Benji | 21046A | Crossbreed | 0 | 9" |
Boycie | 20012A | Belgian Shepherd Dog (Malinois) | 30 | FH |
Bryn | 18849B | Border Collie/WSD | 0 | 11" |
Carrick | 21052A | Border Collie/WSD | 0 | FH |
Ccino | 22143A | Border Collie/WSD | 0 | FH |
Echo | 21045A | Border Collie/WSD | 0 | FH |
Flashman | 17098A | Crossbreed | 2095 | FH |
Fudge | 17539D | German Spitz (Mittel) | 0 | FH |
Kaicee | 17101B | Spaniel (English Springer) | 1420 | 10" |
Keira | 18698B | Crossbreed | 1545 | 10" |
Kiri | 21093A | Border Collie/WSD | 0 | FH |
Kody | 18137B | Border Collie/WSD | 0 | FH |
Laika | 21105A | Retriever (Nova Scotia Duck Tolling) | 0 | 8" |
Lenny | 17099A | Border Collie/WSD | 4340 | FH |
Luna | 21051A | Retriever (Nova Scotia Duck Tolling) | 0 | 10" |
Luna Sparkles | 22065B | Collie (Smooth) | 0 | FH |
Maisie | 20045A | Crossbreed | 0 | FH |
Maudie | 22069A | Crossbreed | 0 | 8" |
Minty | 18355A | Border Collie/WSD | 1765 | 10" |
Nessa | 18849A | Border Collie/WSD | 865 | 11" |
Oscar | 21053B | Border Collie/WSD | 0 | FH |
Perny | 22059A | Crossbreed | 0 | 9" |
Pip | 21128A | Crossbreed | 0 | FH |
Rio | 17539E | Belgian Shepherd Dog (Malinois) | 0 | FH |
Rocco | 19283A | Crossbreed | 0 | FH |
SAM | 18128A | Crossbreed | 0 | 8" |
Sandy Sparkles | 22065A | Collie (Smooth) | 0 | FH |
Stanley | 22060A | Spaniel (Cocker) | 0 | 8" |
Taser | 18133A | German Shepherd Dog | 0 | FH |
Vinnie | 21150A | Spaniel (English Springer) | 0 | 8" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Alfie | 17356A | Crossbreed | 800 | 6" |
Asti | 17241B | Australian Shepherd | 720 | 9" |
Beamer | 17241D | Miniature American Shepherd | 0 | FH |
Bertie | 17356B | Border Collie/WSD | 0 | FH |
Buster | 17356C | Border Collie/WSD | 645 | FH |
Coco | 17366C | Staffordshire Bull Terrier | 0 | FH |
Dash | 17366A | Border Collie/WSD | 670 | 10" |
Fizz | 17419A | Retriever (Nova Scotia Duck Tolling) | 400 | 9" |
George | 17355A | Crossbreed | 745 | FH |
Ice | 17363A | Crossbreed | 785 | FH |
Jazz | 17363C | Border Collie/WSD | 0 | FH |
Jen | 17419B | Border Collie/WSD | 0 | FH |
Lunar | 17241C | Australian Shepherd | 0 | FH |
Mak | 17363B | Staffordshire Bull Terrier | 375 | 8" |
River | 17241A | Australian Shepherd | 660 | 11" |
Stevie | 18698A | Crossbreed | 0 | FH |
Tye | 17101A | Border Collie/WSD | 3255 | FH |