Team Captain: Jillian Head (17101)
Team Data
Ramsden 4 paw driveLeague | -- |
Ramsden ChaoticLeague | -- |
Ramsden GottagetitLeague | -- |
Ramsden HavinaballLeague | -- |
Ramsden HerdlersLeague | -- |
Ramsden KatchupLeague | -- |
Ramsden Mish MashMulti-breed | -- |
Ramsden Pant & RaveLeague | -- |
Ramsden ScrambleMulti-breed | -- |
Ramsden Trigger HappyLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
BALI | 18121A | Crossbreed | 0 | 9" |
Boycie | 20012A | Belgian Shepherd Dog (Malinois) | 0 | FH |
Bryn | 18849B | Border Collie/WSD | 0 | FH |
Flashman | 17098A | Crossbreed | 2095 | FH |
Kaicee | 17101B | Spaniel (English Springer) | 560 | 10" |
Keira | 18698B | Crossbreed | 420 | 10" |
Kody | 18137B | Border Collie/WSD | 0 | FH |
Lenny | 17099A | Border Collie/WSD | 3040 | FH |
Maisie | 20045A | Crossbreed | 0 | FH |
Nessa | 18849A | Border Collie/WSD | 200 | 11" |
Rocco | 19283A | Crossbreed | 0 | FH |
SAM | 18128A | Crossbreed | 0 | 8" |
Taser | 18133A | German Shepherd Dog | 0 | FH |
Zero | 17180D | Crossbreed | 590 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Alfie | 17356A | Crossbreed | 800 | 6" |
Asti | 17241B | Australian Shepherd | 720 | 9" |
Beamer | 17241D | Miniature American Shepherd | 0 | FH |
Bertie | 17356B | Border Collie/WSD | 0 | FH |
Buster | 17356C | Border Collie/WSD | 645 | FH |
Coco | 17366C | Staffordshire Bull Terrier | 0 | FH |
Dash | 17366A | Border Collie/WSD | 670 | 10" |
Fizz | 17419A | Retriever (Nova Scotia Duck Tolling) | 400 | 9" |
George | 17355A | Crossbreed | 745 | FH |
Ice | 17363A | Crossbreed | 785 | FH |
Jazz | 17363C | Border Collie/WSD | 0 | FH |
Jen | 17419B | Border Collie/WSD | 0 | FH |
Lunar | 17241C | Australian Shepherd | 0 | FH |
Mak | 17363B | Staffordshire Bull Terrier | 375 | 8" |
Minty | 18355A | Border Collie/WSD | 465 | FH |
River | 17241A | Australian Shepherd | 660 | 11" |
Stevie | 18698A | Crossbreed | 0 | FH |
Tye | 17101A | Border Collie/WSD | 3255 | FH |