Team Captain: Jo Clarricoates (18566)
Team Data
Quantum EnergyLeague | -- |
Quantum LeapLeague | -- |
Quantum MechanicsLeague | -- |
Quantum PhysicsLeague | -- |
Quantum QuackersLeague | -- |
Quantum QualityLeague | -- |
Quantum QuintisentialLeague | -- |
Quantum SpannersLeague | -- |
Quantum StrideLeague | -- |
Quantum TheoryLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bailey | 18570B | Retriever (Labrador) | 485 | FH |
Buzz | 18566A | Jack Russell Terrier | 225 | 7" |
Clive | 19082A | Border Collie/WSD | 35 | FH |
Cooper | 18536C | Retriever (Labrador) | 0 | FH |
Daphne | 18568A | Irish Terrier | 875 | 10" |
Elma | 20029A | German Shepherd Dog | 0 | FH |
Fergus | 18539B | Spaniel (English Springer) | 0 | FH |
Frog | 18570A | Spaniel (Cocker) | 1315 | 8" |
Gibby | 18567A | Crossbreed | 1535 | 10" |
Hattie | 18568B | Spaniel (Cocker) | 0 | 7" |
Jess | 18536A | Retriever (Labrador) | 1500 | FH |
Leia | 19070A | Retriever (Labrador) | 0 | FH |
Milo | 18539A | Spaniel (English Springer) | 2050 | 9" |
Mollie | 19071A | Border Collie/WSD | 95 | FH |
Parkka | 18535A | Spaniel (Field) | 1560 | 8" |
Ragan | 18537A | Retriever (Labrador) | 1210 | FH |
Shelby | 18536B | Retriever (Labrador) | 0 | FH |
Trevor | 18620A | Crossbreed | 0 | FH |
Tulah | 19073A | Retriever (Labrador) | 510 | 10" |
Weaver | 18537C | German Pinscher | 0 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Colin | 18556A | Crossbreed | 180 | 6" |
Doris | 18569C | Crossbreed | 685 | 6" |
Dotty | 19076A | Jack Russell Terrier | 0 | 6" |
Reggie | 18569A | Manchester Terrier | 185 | 9" |