Team Captain: Barbara Bunday (17036)
Team Data
Paws On The RunLeague | 15.10 |
Paws on TrackLeague | 15.79 |
Paws on the LooseLeague | 16.44 |
Paws on the GoLeague | 17.40 |
Galloping Paws on the RunLeague | -- |
Nimble Paws on the RunLeague | -- |
Paws with AttitudeLittle League | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bonnie | 17140C | Border Collie/WSD | 3825 | 11" |
Bramble | 18021E | Border Collie/WSD | 80 | 10" |
Broly | 21107A | Border Collie/WSD | 0 | FH |
Buddy | 17124D | Crossbreed | 165 | FH |
Cedar | 17495C | Border Collie/WSD | 825 | FH |
Copper | 18021D | Crossbreed | 0 | FH |
Doodlebug | 19317B | Crossbreed | 165 | 6" |
Fume | 17036C | Crossbreed | 610 | FH |
Kiwi | 17036B | Border Collie/WSD | 5175 | 11" |
Lily | 17046B | Crossbreed | 1275 | 10" |
Luna | 21142A | Crossbreed | 620 | FH |
Luna Pye | 17140D | Crossbreed | 90 | 11" |
Maisie | 17063A | Border Collie/WSD | 5890 | 10" |
Marley | 17064B | Spaniel (English Springer) | 6390 | 10" |
Millie | 17042A | Border Collie/WSD | 1380 | 11" |
Milo | 19317A | Border Collie/WSD | 1425 | 11" |
Paddy | 17046A | Border Collie/WSD | 1165 | FH |
Phoenix | 21107B | Border Collie/WSD | 0 | FH |
Poppy | 17063B | Border Collie/WSD | 2410 | 10" |
Poppy | 17042B | Border Collie/WSD | 1055 | 11" |
Raine | 17140E | Border Collie/WSD | 2250 | 9" |
Riddle | 17036A | Crossbreed | 2165 | FH |
Rowlf | 17064C | Spaniel (Cocker) | 1205 | 8" |
Ryval | 17140F | Crossbreed | 530 | 10" |
Scamp | 21007A | Border Collie/WSD | 0 | FH |
Sky | 18021C | Border Collie/WSD | 4255 | 10" |
Twiggy | 17124G | Crossbreed | 0 | 11" |
Wish | 17063D | Crossbreed | 390 | 11" |
Yogi Bear | 19317C | Border Collie/WSD | 1090 | 11" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Angus | 17036D | Border Collie/WSD | 2220 | FH |
Bramble | 17495B | Border Collie/WSD | 3405 | 11" |
Jess | 17036E | Crossbreed | 2620 | 7" |
Jess | 17036I | Crossbreed | 0 | FH |
Lucy | 18021B | Spaniel (English Springer) | 35 | 10" |
Luna | 19324A | Crossbreed | 185 | 10" |
Mac | 17140B | Border Collie/WSD | 1695 | 11" |
Penny | 17140A | Border Collie/WSD | 1975 | 11" |
Pig | 17036G | Staffordshire Bull Terrier | 745 | 8" |
Pig | 17036H | Staffordshire Bull Terrier | 0 | FH |
Piper | 17036F | Border Collie/WSD | 0 | FH |