Team Captain: Martyn McInulty (17145)
Team Data
Brass MonkeysLeague | -- |
Cheeky MonkeysMulti-breed | -- |
Monkey BusinessLeague | -- |
Monkey NutsMulti-breed | -- |
Monkey See, Monkey DoMulti-breed | -- |
Monkeying aroundLeague | -- |
Northern ChimpsLeague | -- |
Northern InfantsLeague | -- |
Northern MonkeysLeague | -- |
Slowly, slowly catchy monkeyLeague | -- |
Troop of MonkeysLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Barney | 18557A | Crossbreed | 725 | 9" |
Ben | 17409A | Spaniel (Field) | 2110 | 9" |
Boost | 18046A | Border Collie/WSD | 3325 | 9" |
Bruce | 18005B | Crossbreed | 0 | FH |
Georgie Girl | 17145B | Border Collie/WSD | 7260 | 11" |
Godfrey | 17185C | Crossbreed | 0 | FH |
Harley D | 18557C | Crossbreed | 0 | 11" |
Iggy | 18430B | Border Collie/WSD | 0 | FH |
Izzy | 17570A | Crossbreed | 3350 | 9" |
Lola | 17230A | Spaniel (Cocker) | 3141 | 6" |
Lottie | 17185B | Retriever (Labrador) | 4655 | FH |
Luna | 18045A | Border Collie/WSD | 3230 | 11" |
Luther | 17361C | Brittany | 10 | 10" |
Lyric | 20086A | Spaniel (Cocker) | 0 | FH |
Mouse | 18558C | Crossbreed | 320 | 10" |
Nia | 17570B | Crossbreed | 3440 | 10" |
Percy | 18430A | Border Collie/WSD | 430 | 10" |
Pippa | 17189A | Retriever (Labrador) | 5855 | FH |
Poppy | 17185A | Retriever (Labrador) | 6235 | FH |
Rupert | 18431A | Spaniel (Cocker) | 215 | 9" |
Spitfire | 17145C | Crossbreed | 0 | FH |
Switch | 18046B | Border Collie/WSD | 5 | 11" |
Wilma | 17230B | Spaniel (Cocker) | 1720 | 7" |
Yogi Bear | 18557B | Crossbreed | 265 | FH |
Zorro | 17007E | Border Collie/WSD | 755 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Quiggly | 18558A | Border Collie/WSD | 360 | FH |
Spud | 18005A | Crossbreed | 2175 | FH |