Team Captain: Katie Mabbutt (17090)
Team Data
Northants FalconsLeague | 15.50 |
Northants HawksLeague | 17.04 |
Northants RaptorsLeague | 17.10 |
Northants HarriersLeague | 19.25 |
Northants EaglesMulti-breed | 19.84 |
Northants KitesLeague | 20.46 |
Northants KestrelsLeague | 27.15 |
Northants ChicksLittle League | -- |
Northants FlamingosLittle League | -- |
Northants RavensLeague | -- |
Northants SpannersMulti-breed | -- |
Northants SwallowsMulti-breed | -- |
Northants SwiftsLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bonnie | 21189A | Border Collie/WSD | 0 | 10" |
Cody | 18585A | Border Collie/WSD | 480 | FH |
Cooper | 19226A | Spaniel (English Springer) | 480 | 10" |
Dexter | 18580A | Crossbreed | 0 | FH |
Dusty | 21044A | Border Collie/WSD | 10 | FH |
Ellie | 17595A | Spaniel (Cocker) | 4185 | 9" |
Envy | 17660A | Crossbreed | 20 | 9" |
Fiddy | 17668B | Crossbreed | 0 | FH |
Honey | 18847A | Spaniel (Cocker) | 1230 | 7" |
Lady | 17562C | Crossbreed | 690 | 6" |
Lily | 19089A | Spaniel (English Springer) | 0 | FH |
Lola | 17562B | Crossbreed | 885 | 11" |
Mia | 17320A | Border Collie/WSD | 2540 | 11" |
Milo | 17132A | Crossbreed | 4301 | 9" |
Mishka | 17090C | Siberian Husky | 4520 | FH |
Moose | 19226B | Retriever (Labrador) | 650 | FH |
Mufasa | 17253C | Poodle (Miniature) | 30 | 8" |
Nemo | 17668A | Crossbreed | 1740 | FH |
Pace | 17132C | Crossbreed | 450 | 11" |
Phoenix | 17595C | Crossbreed | 540 | 8" |
Pickle | 17525A | Crossbreed | 670 | 8" |
Pippa | 17057B | Border Collie/WSD | 4550 | 11" |
Purge | 17011H | Crossbreed | 250 | FH |
Radley | 19008A | Crossbreed | 740 | 6" |
Ralph | 17253B | Border Collie/WSD | 0 | 10" |
Riggs | 17090D | Crossbreed | 3000 | FH |
Roxie | 17132B | Crossbreed | 3835 | FH |
Sarge | 17563C | Staffordshire Bull Terrier | 1375 | 8" |
Tarran | 17659A | Crossbreed | 50 | FH |
Tyson | 17563A | Border Collie/WSD | 980 | FH |
Zak | 17389B | Border Collie/WSD | 1675 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bailey | 17389A | Border Collie/WSD | 1525 | FH |
Charlie | 17563B | Border Collie/WSD | 0 | FH |
Eefjie | 17607B | Border Collie/WSD | 0 | 10" |
Jazmine | 17253D | Crossbreed | 0 | FH |
Jess | 17253A | Crossbreed | 1630 | FH |
Laurie | 17057A | Whippet | 815 | FH |
Milo | 17562A | Border Collie/WSD | 0 | FH |
Pepsi | 17090A | Border Collie/WSD | 0 | FH |
Riot | 17090B | Border Collie/WSD | 2555 | FH |
Toby | 19007A | Crossbreed | 195 | 9" |