Team Captain: Katie Mabbutt (17090)
Team Data
Northants ChicksLittle League | -- |
Northants EaglesMulti-breed | -- |
Northants FalconsLeague | -- |
Northants FlamingosLittle League | -- |
Northants HarriersLeague | -- |
Northants HawksLeague | -- |
Northants KitesLeague | -- |
Northants RaptorsLeague | -- |
Northants SpannersMulti-breed | -- |
Northants SwallowsMulti-breed | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bailey | 17389A | Border Collie/WSD | 1525 | FH |
Cooper | 19226A | Spaniel (English Springer) | 230 | FH |
Dexter | 18580A | Crossbreed | 0 | FH |
Ellie | 17595A | Spaniel (Cocker) | 2175 | 9" |
Harper | 17323A | Retriever (Labrador) | 2775 | 9" |
Honey | 18847A | Spaniel (Cocker) | 0 | FH |
Jazmine | 17253D | Crossbreed | 0 | FH |
Lady | 17562C | Crossbreed | 0 | 6" |
Laurie | 17057A | Whippet | 815 | FH |
Lily | 19089A | Spaniel (English Springer) | 0 | FH |
Lola | 17562B | Crossbreed | 135 | 11" |
Milo | 17132A | Crossbreed | 2781 | 9" |
Milo | 17562A | Border Collie/WSD | 0 | FH |
Mishka | 17090C | Siberian Husky | 2930 | FH |
Mufasa | 17253C | Poodle (Miniature) | 0 | 8" |
Phoenix | 17595C | Crossbreed | 0 | FH |
Pickle | 17525A | Crossbreed | 0 | 8" |
Pippa | 17057B | Border Collie/WSD | 2450 | 11" |
Radley | 19008A | Crossbreed | 0 | 6" |
Ralph | 17253B | Border Collie/WSD | 0 | 10" |
Riggs | 17090D | Crossbreed | 2360 | FH |
Riot | 17090B | Border Collie/WSD | 2555 | FH |
Roxie | 17132B | Crossbreed | 2765 | FH |
Sarge | 17563C | Staffordshire Bull Terrier | 1375 | 8" |
Tarran | 17659A | Crossbreed | 0 | FH |
Toby | 19007A | Crossbreed | 195 | 9" |
Tyson | 17563A | Border Collie/WSD | 980 | FH |
Zak | 17389B | Border Collie/WSD | 365 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Charlie | 17563B | Border Collie/WSD | 0 | FH |
Jess | 17253A | Crossbreed | 1630 | FH |
Pepsi | 17090A | Border Collie/WSD | 0 | FH |