Team Captain: Sue Seekings (17045)
Team Data
Norfolk FalconsLeague | 20.19 |
Norfolk WagtailsLeague | 20.85 |
Norfolk SkylarksLeague | 21.53 |
Norfolk FledglingsLeague | -- |
Norfolk SwiftsLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Aurora | 18892A | Border Collie/WSD | 0 | FH |
Beano | 18164C | Retriever (Labrador) | 700 | FH |
Beryl | 21156A | Crossbreed | 0 | FH |
Bracken | 17234A | Retriever (Labrador) | 3445 | 11" |
Buddy | 18494B | Crossbreed | 75 | 6" |
Buster | 18323A | Crossbreed | 145 | FH |
Carri | 20043A | Crossbreed | 0 | FH |
Cooper | 19050A | Crossbreed | 0 | FH |
Cooper | 18475B | Border Collie/WSD | 80 | FH |
Georgia | 21149A | Spaniel (Cocker) | 0 | FH |
Lugs | 18494A | Crossbreed | 1105 | FH |
Luka | 18164A | Crossbreed | 2245 | FH |
Lupin | 22111A | 0 | FH | |
Milo | 22131A | Border Collie/WSD | 0 | FH |
Nessie | 19113A | Border Collie/WSD | 950 | 11" |
Ruby | 20078A | Australian Shepherd | 0 | FH |
Taylor | 18170A | German Shorthaired Pointer | 0 | FH |
Teasel | 17234B | Spaniel (English Springer) | 140 | 10" |
Teddi | 17045C | Crossbreed | 1280 | 8" |
Vinnie | 21017A | Crossbreed | 0 | FH |
Yogi Bear | 18164B | Crossbreed | 3560 | 8" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Benji | 18609A | Crossbreed | 15 | 11" |
Coco | 18609B | Spaniel (Cocker) | 0 | 8" |
Jessie | 18475A | Crossbreed | 1040 | 11" |
Luna | 18321A | Border Collie/WSD | 1805 | 11" |