Team Captain: Sue Seekings (17045)
Team Data
Norfolk FalconsLeague | -- |
Norfolk FledglingsLeague | -- |
Norfolk SkylarksLeague | -- |
Norfolk SwiftsLeague | -- |
Norfolk WagtailsLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Aurora | 18892A | Border Collie/WSD | 0 | FH |
Bracken | 17234A | Retriever (Labrador) | 2415 | 11" |
Buddy | 18494B | Crossbreed | 75 | 6" |
Buster | 18323A | Crossbreed | 145 | FH |
Carri | 20043A | Crossbreed | 0 | FH |
Cooper | 19050A | Crossbreed | 0 | FH |
Hugo | 18209A | Border Collie/WSD | 0 | 11" |
Jessie | 18475A | Crossbreed | 1040 | 11" |
Lugs | 18494A | Crossbreed | 325 | FH |
Luka | 18164A | Crossbreed | 1775 | FH |
Luna | 18321A | Border Collie/WSD | 1725 | 11" |
Nessie | 19113A | Border Collie/WSD | 870 | 11" |
Taylor | 18170A | German Shorthaired Pointer | 0 | FH |
Yogi Bear | 18164B | Crossbreed | 3170 | 8" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Benji | 18609A | Crossbreed | 15 | 11" |
Coco | 18609B | Spaniel (Cocker) | 0 | 8" |
Cooper | 18475B | Border Collie/WSD | 0 | FH |