Team Captain: Roger Duplock (18370)
Team Data
Nene Valley CruisersLeague | -- |
Nene Valley HurdlersLeague | -- |
Nene Valley Mixed NutsMulti-breed | -- |
Nene Valley PacersLeague | -- |
Nene Valley RapidsLeague | -- |
Nene Valley RelaysLeague | -- |
Nene Valley RunnersLeague | -- |
Nene Valley SprintersLeague | -- |
Nene Valley Variety PackMulti-breed | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Barney | 18370B | Crossbreed | 0 | FH |
Biscuit | 20061A | Swedish Vallhund | 0 | FH |
Bramble | 17125A | Border Collie/WSD | 1515 | 10" |
BUD | 18377A | Border Collie/WSD | 530 | FH |
Buddy | 18654A | Spaniel (English Springer) | 645 | 9" |
Chaos | 18372B | Border Collie/WSD | 0 | FH |
Evie | 18371A | Border Collie/WSD | 700 | FH |
HERBERT | 18373A | Spaniel (English Springer) | 300 | 9" |
Jed | 18370A | Border Collie/WSD | 995 | FH |
Mr Wilson | 18380C | Crossbreed | 70 | FH |
Nico | 18380D | Crossbreed | 0 | FH |
PENNY | 18377B | Border Collie/WSD | 335 | 11" |
Pie | 18380A | Border Terrier | 1150 | 6" |
Stanley | 18380B | Border Terrier | 1095 | 8" |
Suki | 17125C | Border Collie/WSD | 0 | FH |
Ziggy | 18654B | Crossbreed | 0 | 11" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Chance | 18372C | Crossbreed | 0 | FH |
Hector | 18368A | Border Collie/WSD | 520 | FH |
Jess | 18366A | Border Collie/WSD | 285 | 10" |
Pea | 18367A | Border Collie/WSD | 285 | 9" |
Vinnie | 18369A | Spaniel (English Springer) | 470 | FH |