Team Captain: Bhavnesh Patel (17556)
Team Data
Molten MagnetsLeague | 16.69 |
Molten MagneticsLeague | 17.47 |
Molten MuzzlesLeague | 19.70 |
Molten MagicLeague | -- |
Molten MarblesMulti-breed | -- |
Molten MarvelsLeague | -- |
Molten MaybesLittle League | -- |
Molten MedleyMulti-breed | -- |
Molten MetalsLeague | -- |
Molten MeteorsLeague | -- |
Molten MightbesLittle League | -- |
Molten MinstrelsLeague | -- |
Molten MonarchsLeague | -- |
Molten MunstersLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Ava | 21026A | Border Collie/WSD | 0 | FH |
Bailey | 21025A | Border Collie/WSD | 1650 | FH |
Barry | 21021B | Jack Russell Terrier | 0 | FH |
Bella | 18886A | Crossbreed | 0 | 8" |
Dexter | 21019A | Spaniel (Cocker) | 1855 | 9" |
Elsie | 21211A | Crossbreed | 430 | 9" |
Fletcher | 17599B | Border Collie/WSD | 1620 | FH |
Harley | 21089A | Border Collie/WSD | 770 | FH |
Inka | 17556B | Border Collie/WSD | 3755 | 10" |
Jackson | 18821A | Border Collie/WSD | 1915 | FH |
Jess | 21082A | Crossbreed | 0 | FH |
Luna | 17556C | Retriever (Labrador) | 930 | 11" |
Mason | 17556D | German Shepherd Dog | 1240 | FH |
Nala | 17599C | Border Collie/WSD | 0 | FH |
Ozzie | 21081A | Border Collie/WSD | 1785 | FH |
Peanut | 21207A | Crossbreed | 40 | 9" |
Petal | 21021A | Crossbreed | 390 | 7" |
Pip | 22030A | Collie (Rough) | 0 | FH |
Pippin | 21208B | Crossbreed | 0 | FH |
Poppy | 21090A | Crossbreed | 580 | 6" |
Qi'ra | 21209A | German Shepherd Dog | 0 | FH |
Roxy | 18821B | Retriever (Labrador) | 65 | FH |
Storm | 21022A | Parson Russell Terrier | 240 | 10" |
Sunny | 21208A | Crossbreed | 120 | FH |
Teddy | 22026A | Border Collie/WSD | 40 | FH |
Zeva | 17556E | Border Collie/WSD | 0 | 11" |
Zuri | 21212A | Retriever (Labrador) | 140 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Archie | 17593A | Border Collie/WSD | 750 | FH |
Buddy | 17613A | Border Collie/WSD | 0 | FH |
Callie | 18866A | Crossbreed | 0 | FH |
Deva | 17604A | Pyrenean Sheepdog (Long Haired) | 465 | 8" |
Dillon | 17598A | Spaniel (Cocker) | 55 | 8" |
Dillon | 17599A | Border Collie/WSD | 1555 | FH |
Drew | 17597A | Retriever (Labrador) | 0 | FH |
Duke | 17611A | Spaniel (Cocker) | 0 | FH |
Echo | 17594A | Border Collie/WSD | 610 | 10" |
Eva | 17556A | German Shepherd Dog | 890 | FH |
Jed | 17600A | Spaniel (English Springer) | 0 | FH |
Lettice | 17586A | Border Collie/WSD | 1050 | 11" |
Max | 21081B | Patterdale Terrier | 130 | 7" |
Meg | 17596A | Border Collie/WSD | 700 | 10" |
Orla | 17607A | Border Collie/WSD | 170 | 11" |
Sisi | 17604B | Pyrenean Sheepdog (Long Haired) | 0 | 9" |
Ted | 17586B | Jack Russell Terrier | 1245 | 6" |
Wilbur | 17601A | Crossbreed | 0 | FH |