Team Captain: Anne Alcock (17381)
Team Data
Copper WiresLeague | -- |
Electric WiresLeague | -- |
Hot WiresLeague | -- |
Live WiresLeague | -- |
Mixed WiresMulti-breed | -- |
Wire ConnexionsLeague | -- |
Wire FlashLeague | -- |
Wire SparksLeague | -- |
Wire SpringsLeague | -- |
Wires 2BLittle League | -- |
Wires AcademyLittle League | -- |
Wires AliveLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Abe | 18472D | Border Collie/WSD | 525 | 11" |
Badger | 18504A | Border Collie/WSD | 40 | FH |
Bart | 18472C | Border Collie/WSD | 515 | 11" |
Bella | 18168A | Border Collie/WSD | 220 | 11" |
Bella Bessie Boo | 17159A | Border Collie/WSD | 2180 | FH |
Bryn | 18107A | Crossbreed | 1185 | FH |
bryn | 18010A | Border Collie/WSD | 330 | FH |
Buddy | 18499A | Crossbreed | 315 | FH |
Buddy | 19235B | Border Collie/WSD | 0 | FH |
Cassie | 17381A | Border Collie/WSD | 2175 | 9" |
Cleo | 19139A | Border Collie/WSD | 0 | FH |
Cookie | 19139B | Border Collie/WSD | 0 | FH |
Corrie | 18588A | Border Collie/WSD | 1425 | 10" |
Darcey | 19197A | Border Collie/WSD | 0 | FH |
Darci | 18106C | Spaniel (Cocker) | 1370 | 8" |
Dexter | 18008B | Crossbreed | 315 | 11" |
Dolly | 17430A | Border Collie/WSD | 275 | FH |
Eira | 18063A | Border Collie/WSD | 885 | 10" |
Evie | 17425C | Border Collie/WSD | 1625 | 11" |
Ezra | 19138A | Border Collie/WSD | 585 | FH |
Finley | 18063B | Spaniel (English Springer) | 240 | FH |
Floyd | 18466A | Border Collie/WSD | 165 | FH |
George | 18236B | Crossbreed | 1205 | FH |
Haru | 20000B | 0 | FH | |
Homer | 18472A | Crossbreed | 355 | 11" |
Hunter | 18530B | Crossbreed | 0 | FH |
Isla | 17497A | Border Collie/WSD | 2110 | 10" |
Khalessi | 18113C | Border Collie/WSD | 4385 | 11" |
Koda | 18229A | Crossbreed | 2420 | 9" |
Lola | 18201A | Border Collie/WSD | 1640 | FH |
Maggie | 18363C | Spaniel (Cocker) | 140 | 8" |
Margot | 19225C | Fox Terrier (Wire) | 220 | 7" |
Mason | 17497C | Border Collie/WSD | 115 | FH |
Megan | 18074A | Border Collie/WSD | 830 | FH |
Merlin | 18230A | Border Collie/WSD | 1680 | FH |
Molly | 19235A | Border Collie/WSD | 105 | FH |
Moose | 19137A | Border Collie/WSD | 0 | FH |
Mr Bojangles | 17159B | Jack Russell Terrier | 2270 | 7" |
penny | 20039A | Border Collie/WSD | 0 | FH |
Phar | 18236A | Border Collie/WSD | 1140 | FH |
River | 17425B | Border Collie/WSD | 1925 | 10" |
Roo | 18074B | Crossbreed | 0 | FH |
Samson | 19140A | Retriever (Labrador) | 255 | 11" |
Sunni | 20000A | Retriever (Labrador) | 0 | FH |
Trigger | 18660A | Spaniel (Cocker) | 0 | FH |
Tuppence | 17159C | 1550 | 6" | |
Winnie | 19215A | Border Collie/WSD | 5 | FH |
Zippie | 18363B | Spaniel (Cocker) | 535 | 7" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bodey | 17159D | Jack Russell Terrier | 245 | 6" |
Earth | 18065C | Crossbreed | 0 | FH |
Ella | 18468B | Border Collie/WSD | 0 | FH |
Frederick | 18330C | Crossbreed | 175 | FH |
Georgia | 18190A | Border Collie/WSD | 415 | FH |
Hector | 18330B | Crossbreed | 250 | FH |
Houston | 18065A | Crossbreed | 430 | FH |
Jett | 18530A | Crossbreed | 695 | FH |
Jody | 18189A | Border Collie/WSD | 340 | 10" |
Martha | 17430B | 30 | 10" | |
Meg | 18106B | Spaniel (English Springer) | 185 | 10" |
Meg | 18066B | Border Collie/WSD | 735 | 11" |
Merlin | 19078A | Crossbreed | 0 | FH |
Neo | 17497B | Border Collie/WSD | 385 | FH |
Oscar | 18008A | Crossbreed | 450 | 11" |
Rum | 18587A | Whippet | 0 | FH |
Thea | 18921A | Crossbreed | 355 | 6" |
You Badger Believe It | 18196A | Crossbreed | 680 | FH |