Team Captain: Howard Jones (18236)
Team Data
Live WiresLeague | 16.93 |
Hot WiresLeague | 17.49 |
Electric WiresLeague | 17.65 |
Wire FlashLeague | 17.87 |
Wire SparksLeague | 19.31 |
Copper WiresLeague | 22.27 |
Mixed WiresMulti-breed | -- |
Wire ConnexionsLeague | -- |
Wire SpringsLeague | -- |
Wires 2BLittle League | -- |
Wires AcademyLittle League | -- |
Wires AliveLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Abe | 18472D | Border Collie/WSD | 525 | 11" |
Barney | 18557A | Crossbreed | 725 | 9" |
Bart | 18472C | Border Collie/WSD | 515 | 11" |
Baxter | 22170A | Crossbreed | 0 | 10" |
Bella | 18168A | Border Collie/WSD | 220 | 11" |
Bella Bessie Boo | 17159A | Border Collie/WSD | 4650 | FH |
BlackJack | 18235A | Crossbreed | 0 | FH |
Bryn | 18107A | Crossbreed | 1525 | FH |
bryn | 18010A | Border Collie/WSD | 330 | FH |
Buddy | 18499A | Crossbreed | 315 | FH |
Cassie | 17381A | Border Collie/WSD | 3265 | 9" |
Cleo | 19139A | Border Collie/WSD | 590 | FH |
Cookie | 19139B | Border Collie/WSD | 0 | FH |
Darcey | 19197A | Border Collie/WSD | 660 | FH |
Darci | 18106C | Spaniel (Cocker) | 3210 | 8" |
Dexter | 18008B | Crossbreed | 315 | 11" |
Diva | 18558E | Border Collie/WSD | 0 | FH |
Dolly | 17430A | Border Collie/WSD | 275 | FH |
Eira | 18063A | Border Collie/WSD | 885 | 10" |
Ezra | 19138A | Border Collie/WSD | 3445 | FH |
Finley | 18063B | Spaniel (English Springer) | 2270 | FH |
Floyd | 18466A | Border Collie/WSD | 165 | FH |
Gemma | 17382A | Border Collie/WSD | 0 | 10" |
George | 18236B | Crossbreed | 2915 | FH |
Harley D | 18557C | Crossbreed | 1590 | 11" |
Haru | 20000B | 0 | FH | |
Homer | 18472A | Crossbreed | 355 | 11" |
Hunter | 18530B | Crossbreed | 0 | FH |
Isla | 17497A | Border Collie/WSD | 2110 | 10" |
Jet | 22172A | Border Collie/WSD | 0 | FH |
Koda | 18229A | Crossbreed | 2420 | 9" |
Levi | 18558D | Spaniel (English Springer) | 2030 | 8" |
Lola | 18201A | Border Collie/WSD | 3970 | FH |
Luna | 18074C | Crossbreed | 0 | FH |
Mabel | 22171A | Crossbreed | 0 | FH |
Maggie | 18363C | Spaniel (Cocker) | 140 | 8" |
Maize | 18106D | Spaniel (Cocker) | 850 | 8" |
Mason | 17497C | Border Collie/WSD | 3215 | FH |
Meg | 18201B | Border Collie/WSD | 160 | 10" |
Merlin | 18230A | Border Collie/WSD | 1680 | FH |
Moose | 19137A | Border Collie/WSD | 0 | FH |
Mouse | 18558C | Crossbreed | 2200 | 10" |
Mr Bojangles | 17159B | Jack Russell Terrier | 3790 | 7" |
penny | 20039A | Border Collie/WSD | 1790 | FH |
Phar | 18236A | Border Collie/WSD | 1140 | FH |
River | 17425B | Border Collie/WSD | 4485 | 10" |
Samson | 19140A | Retriever (Labrador) | 255 | 11" |
Sansa | 18113D | Border Collie/WSD | 1540 | FH |
Sunni | 20000A | Retriever (Labrador) | 0 | FH |
Trigger | 18660A | Spaniel (Cocker) | 0 | FH |
Tuppence | 17159C | 3150 | 6" | |
Winnie | 19215A | Border Collie/WSD | 5 | FH |
Yogi Bear | 18557B | Crossbreed | 605 | FH |
Zippie | 18363B | Spaniel (Cocker) | 1915 | 7" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Badger | 18504A | Border Collie/WSD | 40 | FH |
Bodey | 17159D | Jack Russell Terrier | 245 | 6" |
Ella | 18468B | Border Collie/WSD | 0 | FH |
Evie | 17425C | Border Collie/WSD | 1625 | 11" |
Frederick | 18330C | Crossbreed | 175 | FH |
Georgia | 18190A | Border Collie/WSD | 415 | FH |
Hector | 18330B | Crossbreed | 250 | FH |
Houston | 18065A | Crossbreed | 430 | FH |
Jett | 18530A | Crossbreed | 695 | FH |
Jody | 18189A | Border Collie/WSD | 340 | 10" |
Margot | 19225C | Fox Terrier (Wire) | 220 | 7" |
Martha | 17430B | 30 | 10" | |
Meg | 18106B | Spaniel (English Springer) | 185 | 10" |
Meg | 18066B | Border Collie/WSD | 735 | 11" |
Megan | 18074A | Border Collie/WSD | 830 | FH |
Merlin | 19078A | Crossbreed | 0 | FH |
Neo | 17497B | Border Collie/WSD | 385 | FH |
Oscar | 18008A | Crossbreed | 450 | 11" |
Roo | 18074B | Crossbreed | 0 | FH |
Thea | 18921A | Crossbreed | 355 | 6" |
You Badger Believe It | 18196A | Crossbreed | 680 | FH |