Team Captain: Cheryl Quinn (18404)
Team Data
Junkyard DogsLeague | 15.59 |
Junkyard MechanixLeague | 16.50 |
Junkyard MishmashMulti-breed | 17.22 |
Junkyard RebelsLeague | 18.11 |
Junkyard Springs & SpannersLeague | 18.83 |
Junkyard RaidersLeague | 19.96 |
Junkyard ChargersLeague | -- |
Junkyard Cut N ShutMulti-breed | -- |
Junkyard DemolitionLeague | -- |
Junkyard DynamosLeague | -- |
Junkyard Fly WheelsLeague | -- |
Junkyard GraftersLeague | -- |
Junkyard GuardsLeague | -- |
Junkyard NutrunnersLittle League | -- |
Junkyard Nuts & PawsLeague | -- |
Junkyard Oil SlickersLeague | -- |
Junkyard RivalsLeague | -- |
Junkyard WingnutsLittle League | -- |
Junkyard Wrecking BallsLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Alfie | 17155A | Crossbreed | 1750 | 8" |
Aspen | 18490C | Crossbreed | 820 | 11" |
Astro | 18406A | Crossbreed | 4570 | 10" |
Aura | 18422B | Border Collie/WSD | 2890 | 10" |
Bailey | 18444B | Border Collie/WSD | 2975 | FH |
Bandit | 18587B | Crossbreed | 0 | FH |
Blaze | 18404B | Border Collie/WSD | 3400 | 11" |
Corrie | 18588A | Border Collie/WSD | 5095 | 10" |
Eadie | 18629A | Spaniel (English Springer) | 175 | 11" |
Ember | 18404D | Border Collie/WSD | 4940 | FH |
Hydra | 18405B | Border Collie/WSD | 7975 | 10" |
Indie | 18756A | Border Collie/WSD | 0 | FH |
Lilly-pad | 18781A | Staffordshire Bull Terrier | 360 | 8" |
Lily | 18883A | Staffordshire Bull Terrier | 1570 | 8" |
Mac | 18490E | Border Collie/WSD | 3360 | FH |
Maya | 17155C | Spaniel (Cocker) | 1570 | 7" |
Obie | 18756B | Crossbreed | 0 | FH |
Ocean | 18404C | Border Collie/WSD | 5880 | 10" |
Ollie | 18423A | Crossbreed | 2650 | 10" |
Ouzo | 18444E | Border Collie/WSD | 0 | 11" |
Rio | 18405A | Border Collie/WSD | 3740 | 11" |
Rival | 18404E | Crossbreed | 410 | FH |
Rocket | 18406B | Spaniel (Cocker) | 1475 | 8" |
Rosie | 18422A | Spaniel (English Springer) | 8380 | 9" |
Rum | 18587A | Whippet | 0 | FH |
Shuffle | 18405C | Crossbreed | 4120 | 11" |
Ted | 17155B | Crossbreed | 5245 | 7" |
Tequila | 18444A | Border Collie/WSD | 3820 | FH |
Zelda | 18802A | Border Collie/WSD | 1440 | 9" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Elfin | 18491A | Crossbreed | 1960 | 9" |
Guinness | 18444D | Border Collie/WSD | 115 | FH |
Klaus | 17009A | Crossbreed | 1920 | FH |
Laddie | 19011A | Border Collie/WSD | 0 | FH |
Mellie | 18490B | Border Collie/WSD | 2105 | FH |
Milly | 18404A | Border Collie/WSD | 180 | FH |
Mouse | 17001D | Crossbreed | 2605 | 8" |
Poppy | 18493B | Spaniel (Cocker) | 0 | FH |
Pumpkin | 18490A | Retriever (Nova Scotia Duck Tolling) | 0 | FH |
Ralfie | 18493A | Spaniel (Cocker) | 940 | 9" |
Splash | 17001A | Border Collie/WSD | 1145 | 11" |