Team Captain: moira mckeown (17386)
Team Data
FurbeezLeague | -- |
Furbeez BuzzerzMulti-breed | -- |
Furbeez FurballsLeague | -- |
Furbeez StingersLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Deefer | 17386A | Jack Russell Terrier | 730 | 6" |
Eddie | 17387B | Border Collie/WSD | 155 | FH |
Jasper | 19153A | Border Collie/WSD | 80 | 11" |
Jess | 18486A | Border Collie/WSD | 0 | FH |
Pepsi | 18486B | Spaniel (Cocker) | 0 | FH |
Scamp | 17387A | Border Collie/WSD | 680 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Lexi | 18384A | Border Collie/WSD | 95 | FH |
Poppi | 17480A | Border Collie/WSD | 475 | FH |
TAMMI | 17402A | Border Collie/WSD | 595 | FH |