Team Captain: Louise Sanders (17266)
Team Data
Fire DragonsLeague | -- |
Fire GriffinLeague | -- |
Fire RaptorsLeague | -- |
Fire RavensLeague | -- |
Fire StartersLittle League | -- |
Fire ThestralLeague | -- |
Fire UnicornsLeague | -- |
Fire WyrmsMulti-breed | -- |
Fire WyvernLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bessie | 18564C | Staffordshire Bull Terrier | 0 | FH |
Blue belle | 18564B | 760 | 7" | |
Cub | 17325A | New Zealand Huntaway | 2855 | FH |
Ella | 17209B | Retriever (Labrador) | 860 | FH |
Hector | 17266A | Crossbreed | 1415 | FH |
Hobbes | 17209A | Spaniel (Cocker) | 490 | 8" |
Koda | 20004A | Crossbreed | 0 | FH |
Lexie | 17466A | Spaniel (Cocker) | 4490 | 8" |
Lilo | 18365D | Crossbreed | 420 | 9" |
Loki | 19094C | Border Collie/WSD | 0 | FH |
Lottie | 18804A | Retriever (Labrador) | 890 | 11" |
Mable | 18736A | Retriever (Labrador) | 2230 | 11" |
Mr. Branston Pickles Esq | 17266C | Crossbreed | 0 | FH |
Noah | 18365E | Poodle (Miniature) | 0 | FH |
Noski | 17342A | Crossbreed | 3300 | FH |
Nova | 17266D | Border Collie/WSD | 0 | FH |
Quin | 18878A | Border Collie/WSD | 0 | FH |
River | 18365B | Border Collie/WSD | 155 | 10" |
Ruby | 17209C | Crossbreed | 1265 | 10" |
Stitch | 19094B | Crossbreed | 0 | FH |
Toby | 17466B | Whippet | 0 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Floyd | 18124A | Crossbreed | 1960 | 7" |
Iris | 18124C | Yorkshire Terrier | 0 | FH |
Kiara | 18829A | Border Collie/WSD | 0 | 10" |
mabel | 18124E | Crossbreed | 0 | FH |
Rosalie | 18124B | Lagotto Romagnolo | 0 | FH |
Ted | 18124D | Crossbreed | 0 | FH |
Zsa Zsa | 17266B | Crossbreed | 0 | 6" |