Team Captain: Tasha James (17070)
Team Data
Essex AspireLeague | -- |
Essex BadassesLeague | -- |
Essex CharismaticsLeague | -- |
Essex DynamicsLeague | -- |
Essex EmergenceLittle League | -- |
Essex EvolveLeague | -- |
Essex FantasticalsLeague | -- |
Essex Multi AMulti-breed | -- |
Essex Multi BMulti-breed | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bodie | 17070D | Whippet | 1660 | FH |
Bumble | 17111C | Crossbreed | 2875 | FH |
Clyde | 17240J | Crossbreed | 140 | FH |
Cody | 17096C | Crossbreed | 80 | 10" |
Cruise | 17070I | Crossbreed | 230 | FH |
Deefer | 17070P | Crossbreed | 0 | FH |
Flint | 18706A | Border Collie/WSD | 5 | FH |
Hex | 17070F | Crossbreed | 930 | 11" |
Iggy | 17180C | Border Collie/WSD | 4380 | 10" |
Maverick | 17070G | Crossbreed | 285 | 9" |
Misty | 18707A | Siberian Husky | 160 | FH |
Monty | 17180A | Crossbreed | 4390 | 11" |
Moose | 17111L | Spaniel (Cocker) | 0 | 9" |
Mr.Munch | 17111G | Crossbreed | 0 | 8" |
Muffin | 17111B | Crossbreed | 1065 | 10" |
Orio | 17180B | Crossbreed | 4895 | FH |
Paradise | 17070O | Crossbreed | 155 | 11" |
Pickle | 17111K | Crossbreed | 0 | 8" |
Psycho | 17070Q | Crossbreed | 0 | FH |
Quaver | 17111I | Crossbreed | 85 | 8" |
Riddle | 17240I | Crossbreed | 0 | FH |
Rocky | 17240B | Crossbreed | 2030 | FH |
Roxy | 17096D | Crossbreed | 0 | 11" |
shelby | 17111H | Staffordshire Bull Terrier | 190 | 9" |
Siren | 17240H | Crossbreed | 135 | 10" |
Skittles | 17111F | Crossbreed | 300 | 11" |
Star | 17118B | Border Collie/WSD | 2695 | 10" |
Summit | 17070L | Crossbreed | 150 | FH |
Tayen | 17118C | Border Collie/WSD | 1905 | 11" |
Tohrment | 17070E | Crossbreed | 1500 | 9" |
Triumph | 17070M | Crossbreed | 0 | FH |
Xcor | 17070N | Crossbreed | 0 | 10" |
Yoki | 17118D | Crossbreed | 35 | 10" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Buzz | 17111J | Crossbreed | 90 | 8" |
Connie | 17111A | Retriever (Labrador) | 355 | FH |
Delta | 17240A | Border Collie/WSD | 2305 | FH |
Doris | 18058A | Crossbreed | 1545 | FH |
Ehnvy | 17240G | Crossbreed | 40 | 8" |
Fluke | 17070C | Crossbreed | 585 | 9" |
Flynn | 17104C | Crossbreed | 0 | FH |
Fox | 17240D | Border Collie/WSD | 450 | FH |
Harley | 17037A | Spaniel (Cocker) | 0 | FH |
Henry | 17096A | Crossbreed | 1865 | 9" |
jessie | 17111E | Crossbreed | 90 | 8" |
Jett | 17240C | Border Collie/WSD | 155 | FH |
Kiki | 17111D | Crossbreed | 790 | 8" |
Lucy | 17104A | Border Collie/WSD | 0 | 11" |
Macey | 17070J | Border Collie/WSD | 0 | FH |
Millie | 17240E | Crossbreed | 770 | FH |
Roo | 17070A | Border Collie/WSD | 65 | FH |
Skye | 17118A | Border Collie/WSD | 380 | FH |
Sola | 17070K | Border Collie/WSD | 0 | FH |
Yogi | 17070B | Border Collie/WSD | 1525 | FH |
Zeus | 17070H | Border Collie/WSD | 930 | FH |