Team Captain: Tasha James (17070)
Team Data
Essex AspireLeague | 15.10 |
Essex BadassesLeague | 15.97 |
Essex CharismaticsLeague | 17.32 |
Essex DynamicsLeague | 17.70 |
Essex Multi AMulti-breed | 18.45 |
Essex EvolveLeague | 19.97 |
Essex EmergenceLittle League | -- |
Essex FantasticalsLeague | -- |
Essex Multi BMulti-breed | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bodie | 17070D | Whippet | 3030 | FH |
Bumble | 17111C | Crossbreed | 4525 | FH |
Cheetah | 17240K | Crossbreed | 0 | FH |
Cipher | 17070S | Crossbreed | 0 | FH |
Clyde | 17240J | Crossbreed | 2110 | FH |
Cobra | 17111M | Staffordshire Bull Terrier | 270 | 8" |
Cody | 17096C | Crossbreed | 700 | 10" |
Cruise | 17070I | Crossbreed | 810 | FH |
Deefer | 17070P | Crossbreed | 490 | FH |
Flint | 18706A | Border Collie/WSD | 5 | FH |
Gecko | 17070R | Whippet | 0 | FH |
Gist | 17180E | Crossbreed | 530 | 9" |
Hex | 17070F | Crossbreed | 1710 | 11" |
Iggy | 17180C | Border Collie/WSD | 4560 | 10" |
Maverick | 17070G | Crossbreed | 995 | 9" |
Maze | 17096F | Crossbreed | 0 | FH |
Misty | 18707A | Siberian Husky | 1160 | 10" |
Monty | 17180A | Crossbreed | 4530 | 11" |
Moose | 17111L | Spaniel (Cocker) | 1500 | 9" |
Muffin | 17111B | Crossbreed | 2305 | 10" |
Orio | 17180B | Crossbreed | 4935 | FH |
Paradise | 17070O | Crossbreed | 735 | 11" |
Psycho | 17070Q | Crossbreed | 360 | FH |
Quaver | 17111I | Crossbreed | 1345 | 8" |
Riddle | 17240I | Crossbreed | 770 | FH |
Roxy | 17096D | Crossbreed | 940 | 11" |
Sabre | 18706B | Border Collie/WSD | 0 | FH |
shelby | 17111H | Staffordshire Bull Terrier | 1130 | 9" |
Siren | 17240H | Crossbreed | 1425 | 10" |
Star | 17118B | Border Collie/WSD | 2695 | 10" |
Star | 17180F | Crossbreed | 0 | FH |
Summit | 17070L | Crossbreed | 380 | FH |
Tayen | 17118C | Border Collie/WSD | 1905 | 11" |
Tohrment | 17070E | Crossbreed | 2130 | 9" |
Venom | 17111N | Crossbreed | 0 | FH |
Yoki | 17118D | Crossbreed | 35 | 10" |
Zero | 17180D | Crossbreed | 700 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Buzz | 17111J | Crossbreed | 90 | 8" |
Connie | 17111A | Retriever (Labrador) | 355 | FH |
Delta | 17240A | Border Collie/WSD | 2305 | FH |
Doris | 18058A | Crossbreed | 1545 | FH |
Ehnvy | 17240G | Crossbreed | 40 | 8" |
Fluke | 17070C | Crossbreed | 585 | 9" |
Flynn | 17104C | Crossbreed | 0 | FH |
Fox | 17240D | Border Collie/WSD | 450 | FH |
Harley | 17037A | Spaniel (Cocker) | 0 | FH |
Henry | 17096A | Crossbreed | 1865 | 9" |
jessie | 17111E | Crossbreed | 90 | 8" |
Jett | 17240C | Border Collie/WSD | 155 | FH |
Kiki | 17111D | Crossbreed | 790 | 8" |
Lucy | 17104A | Border Collie/WSD | 0 | 11" |
Macey | 17070J | Border Collie/WSD | 0 | FH |
Millie | 17240E | Crossbreed | 770 | FH |
Mr.Munch | 17111G | Crossbreed | 0 | 8" |
Pickle | 17111K | Crossbreed | 0 | 8" |
Rocky | 17240B | Crossbreed | 2270 | FH |
Roo | 17070A | Border Collie/WSD | 65 | FH |
Skittles | 17111F | Crossbreed | 300 | 11" |
Skye | 17118A | Border Collie/WSD | 380 | FH |
Sola | 17070K | Border Collie/WSD | 0 | FH |
Triumph | 17070M | Crossbreed | 0 | FH |
Xcor | 17070N | Crossbreed | 370 | 10" |
Yogi | 17070B | Border Collie/WSD | 1525 | FH |
Zeus | 17070H | Border Collie/WSD | 930 | FH |