Team Captain: Brian Bird (18309)
Team Data
EclipseLeague | -- |
Eclipse ChasersLeague | -- |
Eclipse ExplosionLeague | -- |
Eclipse Future StarsLittle League | -- |
Eclipse IgniteLeague | -- |
Eclipse New DawnLeague | -- |
Eclipse RisingLeague | -- |
Eclipse StarburstLeague | -- |
Eclipse energyLeague | -- |
Eclipse fusionMulti-breed | -- |
Eclipse on fireMulti-breed | -- |
Mini EclipseLittle League | -- |
Total eclipseLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Belle | 21160A | Border Collie/WSD | 430 | FH |
Ben | 18309H | Border Collie/WSD | 1105 | FH |
Betsy | 22125A | Whippet | 0 | FH |
Burt | 18752A | Crossbreed | 2685 | 6" |
Charlie | 18309A | Retriever (Labrador) | 4020 | 10" |
Darcie | 18309D | Border Collie/WSD | 4810 | 11" |
Dotty | 18509C | Border Collie/WSD | 1145 | 10" |
Ernie | 18752B | Spaniel (Cocker) | 0 | 9" |
holly | 19241A | German Shorthaired Pointer | 0 | FH |
Jackson | 18309E | Crossbreed | 4975 | 8" |
Milo | 19272A | Greyhound | 0 | FH |
Nelly | 18509A | Border Collie/WSD | 2205 | 11" |
Ollie | 20090A | Crossbreed | 0 | FH |
Poppy | 18533A | Crossbreed | 0 | FH |
Poppy | 18309G | Border Collie/WSD | 3155 | 11" |
Roxy | 19148A | Spaniel (Cocker) | 895 | 9" |
SMURF | 22024A | Border Collie/WSD | 0 | FH |
Sockz | 18791A | Border Collie/WSD | 2410 | FH |
Storm | 18314A | Border Collie/WSD | 3100 | FH |
Teddy | 18309I | Spaniel (English Springer) | 0 | FH |
Tilly | 18309C | Spaniel (Welsh Springer) | 5635 | 9" |
Toby | 18514A | Spaniel (English Springer) | 2580 | 10" |
Ziggy | 18314C | Spaniel (Cocker) | 0 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Belle | 18511A | Crossbreed | 0 | 11" |
Blue | 19062A | Whippet | 0 | FH |
Darcey | 18509B | Border Collie/WSD | 0 | FH |
Dolly | 18309F | Border Collie/WSD | 1825 | 11" |
Harvey | 18650A | Crossbreed | 1160 | 7" |
Maddie | 18880A | Whippet | 40 | 11" |
Maya | 19085C | Border Collie/WSD | 310 | 10" |
Oskar | 18517A | Bearded Collie | 0 | 10" |
Ozzy | 20053A | Patterdale Terrier | 0 | FH |
Rio | 18893A | Staffordshire Bull Terrier | 0 | 10" |
Sally | 19085B | Border Collie/WSD | 225 | 11" |
Shelby | 18320A | Crossbreed | 0 | 7" |
Toby | 19285A | Retriever (Labrador) | 0 | FH |
Twister | 18314B | Border Collie/WSD | 0 | 11" |
Wispa | 19004A | Border Collie/WSD | 345 | FH |