Team Captain: Alex Gillon (17066)
Team Data
Dundee DelegationLeague | -- |
Dundee DiversityMulti-breed | -- |
Dundee Down SouthLeague | -- |
Dundee DynablondesLeague | -- |
Dundee DynamixMulti-breed | -- |
Dundee DynamutzLeague | -- |
Dundee LocomotiveLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Amber | 17186A | Border Collie/WSD | 1985 | 10" |
Bawbee | 17196A | Retriever (Labrador) | 3710 | FH |
Billie Holiday | 17053C | Lancashire Heeler | 540 | 6" |
Bracken | 17066C | Retriever (Labrador) | 405 | FH |
Bramble | 17053A | Border Collie/WSD | 4385 | 10" |
Caoimhe | 17515B | Jack Russell Terrier | 0 | FH |
Honey | 17066B | Crossbreed | 2825 | FH |
Kaos | 17081A | Crossbreed | 1725 | 10" |
Maddie | 17515A | Crossbreed | 1410 | 11" |
Milo | 17054B | Border Collie/WSD | 3120 | FH |
Molly | 17053B | Border Terrier | 4220 | 6" |
Roy | 17195A | Border Collie/WSD | 3105 | FH |
Rufus | 17081B | Retriever (Nova Scotia Duck Tolling) | 525 | 9" |
Storm | 18306A | Border Collie/WSD | 255 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Domino | 17054A | Border Collie/WSD | 485 | FH |
Zero | 17083A | Border Collie/WSD | 1190 | FH |