Team Captain: Carol Young (18845)
Team Data
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bandit | 22105A | Border Collie/WSD | 0 | FH |
Bear grills | 18845A | Border Collie/WSD | 0 | FH |
Bryn | 21059A | Border Collie/WSD | 0 | FH |
Hoy | 18851B | Border Collie/WSD | 0 | FH |
Murphy | 18851A | Border Collie/WSD | 0 | FH |
Pepper | 19184A | Border Collie/WSD | 0 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bloom | 18885B | Collie (Smooth) | 0 | FH |
Cooper mini | 18845B | Border Collie/WSD | 0 | FH |
Fay | 19046A | Swedish Vallhund | 0 | FH |
Grace | 18885A | Collie (Smooth) | 0 | FH |