Team Captain: Andrew James (17068)
Team Data
Drax Power LinesLeague | -- |
Drax Power Mix UpsMulti-breed | -- |
Drax Power Multi-MixMulti-breed | -- |
Drax Power PatrolLeague | -- |
Drax Power RacersLeague | -- |
Drax Power RunnersLeague | -- |
Drax Power SparksLeague | -- |
Drax Power SprintersLeague | -- |
Drax Power SurgesLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Aj | 17068A | Border Collie/WSD | 1075 | 10" |
Astro | 17068E | Border Collie/WSD | 2215 | FH |
Atlas | 17068F | Crossbreed | 110 | FH |
Bramble | 17495B | Border Collie/WSD | 2755 | 11" |
Cedar | 17495C | Border Collie/WSD | 65 | FH |
Chance | 17327A | Crossbreed | 3945 | FH |
Eabha | 17069B | Border Collie/WSD | 810 | 9" |
Fern | 17242A | Spaniel (English Springer) | 175 | 8" |
Fidgit | 18227A | Spaniel (Cocker) | 2240 | 9" |
Fleet | 17326A | Border Collie/WSD | 4835 | FH |
Grace | 17326B | Border Collie/WSD | 0 | 11" |
Indy | 17068B | Border Collie/WSD | 420 | FH |
Kirin | 17404B | Border Collie/WSD | 0 | 9" |
LEXI | 17391C | Spaniel (Cocker) | 3230 | 7" |
LOLA | 17393A | Border Collie/WSD | 2890 | 10" |
Maverick | 17124C | Crossbreed | 1100 | 9" |
REBEL | 17391E | Spaniel (Cocker) | 0 | FH |
SKYE | 17391D | Border Collie/WSD | 3120 | 10" |
Spike | 17069A | Border Collie/WSD | 1505 | FH |
Teal | 17242B | Spaniel (English Springer) | 2935 | 9" |
Tilly | 17327B | Border Collie/WSD | 1425 | 11" |
Tucker | 17069C | Jack Russell Terrier | 3405 | 6" |
ZETA | 17329A | Border Collie/WSD | 1235 | 10" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Barney | 17068D | Border Collie/WSD | 580 | FH |
Bella | 17411A | Border Collie/WSD | 125 | 11" |
Bracken | 17495A | Crossbreed | 1665 | 11" |
CHASE | 17391B | Border Collie/WSD | 2940 | FH |
Drew | 17068C | Border Collie/WSD | 1635 | FH |
Flyte | 17414A | Border Collie/WSD | 750 | FH |
Indie | 17328A | Border Collie/WSD | 1260 | FH |
Shadow | 18207A | Border Collie/WSD | 1550 | 11" |
Sunni | 17413A | Border Collie/WSD | 120 | FH |
Ted | 17411B | Border Collie/WSD | 0 | FH |
WILLOW | 17391A | Retriever (Labrador) | 1030 | FH |