Team Captain: Steve Leek (17154)
Team Data
Dandaidh DolphinsLeague | -- |
Delinquent DolphinsLeague | -- |
Destined to be DolphinsLeague | -- |
Devilish DolphinsLeague | -- |
Disparate DolphinsMulti-breed | -- |
Diverse DolphinsMulti-breed | -- |
DolphinsLeague | -- |
Dolphins Friendly TunaLeague | -- |
Dynamic DolphinsLeague | -- |
Rascally DolphinsLeague | -- |
Shake dem DolphinsLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Anni | 19080E | Border Collie/WSD | 0 | FH |
Bebe | 19080D | Border Collie/WSD | 0 | FH |
Boomer | 17310B | Border Collie/WSD | 3090 | 11" |
Bracken | 17621B | Spaniel (English Springer) | 2175 | 10" |
Brandy | 17621C | Jack Russell Terrier | 2990 | 9" |
Bryan | 17016A | Border Collie/WSD | 1200 | FH |
Buddy | 17623A | Retriever (Labrador) | 2480 | FH |
Cleo | 19080B | Border Collie/WSD | 1555 | 9" |
COLIN | 19238B | Border Collie/WSD | 0 | FH |
Corona | 17310A | Border Collie/WSD | 2655 | FH |
Daisy | 19079A | Border Collie/WSD | 2200 | 11" |
Denis | 17014A | Border Collie/WSD | 1845 | FH |
Dolcie | 19238A | Chinese Crested | 355 | 7" |
Dora | 19080A | Border Collie/WSD | 1720 | 10" |
Ellie | 17079B | Spaniel (Cocker) | 0 | 9" |
Fly | 17503B | Crossbreed | 0 | FH |
Gem | 17274C | Crossbreed | 1100 | 9" |
Ghinniedubh | 17661A | Border Collie/WSD | 3980 | FH |
Holly | 17622A | Spaniel (English Springer) | 2815 | 9" |
Jack | 17076A | Border Collie/WSD | 4225 | FH |
Kintyre | 17076F | Border Collie/WSD | 0 | FH |
Nova | 18229B | Crossbreed | 690 | FH |
Pixie | 18450A | Border Collie/WSD | 535 | 9" |
Poppy | 18197A | Crossbreed | 1490 | 6" |
Poppy | 17623B | Retriever (Labrador) | 3640 | 9" |
Rascal | 17076B | Border Collie/WSD | 5265 | 10" |
Ruaraidh | 17662A | Border Collie/WSD | 5020 | 11" |
Storm | 17623C | Jack Russell Terrier | 30 | 6" |
Tarn | 17503A | Border Collie/WSD | 2350 | 10" |
Thollaidh | 17153B | Border Collie/WSD | 0 | 11" |
Tia | 17622B | Whippet | 4055 | 10" |
Vintage | 17076C | Border Collie/WSD | 2745 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bruno | 17290A | Crossbreed | 650 | FH |
Ice | 18497C | Border Collie/WSD | 1625 | 11" |
Liberty | 17625A | Boxer | 0 | FH |
Tearlaidh | 17153A | Border Collie/WSD | 30 | FH |