Team Captain: Teresa Murphy (17107)
Team Data
Celtic ChaosLeague | -- |
Celtic DragonsLeague | -- |
Celtic KindergartenLeague | -- |
Celtic SpiritLeague | -- |
Celtic WarriorsLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Barnaby | 18310C | Border Collie/WSD | 0 | FH |
Baz | 18310B | Border Collie/WSD | 0 | FH |
Bella | 19144B | Crossbreed | 0 | FH |
Bowie | 18688A | Crossbreed | 20 | 8" |
Darcie | 18358A | Staffordshire Bull Terrier | 0 | FH |
Darcy | 19158A | Spaniel (Cocker) | 0 | 7" |
Farlie | 18721A | Retriever (Labrador) | 180 | FH |
Jay Jay Second Chance | 18315B | Border Collie/WSD | 0 | FH |
Kelsey | 19144A | Border Collie/WSD | 0 | FH |
Pantside Tillybeans | 18315A | Border Collie/WSD | 0 | FH |
Pip | 18310A | Border Collie/WSD | 200 | FH |
Tammy | 17107A | Border Collie/WSD | 0 | 10" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Marley | 19105A | Crossbreed | 70 | FH |
Maud | 18343B | Staffordshire Bull Terrier | 50 | 7" |
max | 18343A | Staffordshire Bull Terrier | 200 | 9" |
Peppi | 17107B | Jack Russell Terrier | 0 | FH |