Team Captain: Derrick Archibald (17207)
Team Data
Carlisle AllsortsMulti-breed | -- |
Carlisle CaninesLeague | -- |
Carlisle CoyotesLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Frosty | 17208B | Crossbreed | 0 | FH |
Mist | 17207C | Border Collie/WSD | 930 | 10" |
Misty | 18553A | Border Collie/WSD | 0 | FH |
Oscar | 18328A | Retriever (Labrador) | 0 | FH |
Pollyanna | 18284B | Spaniel (Cocker) | 15 | 9" |
Roxy | 18329A | Crossbreed | 0 | FH |
Sky | 18023A | Whippet | 15 | FH |
Tasha | 18563B | Border Collie/WSD | 0 | FH |
Tessa | 18451A | Border Collie/WSD | 0 | FH |
Wilf | 18216A | Crossbreed | 15 | 11" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Cara | 17207A | Border Collie/WSD | 500 | 10" |
Jake | 17208A | Crossbreed | 1220 | 10" |
Twister | 17207B | Border Collie/WSD | 1335 | FH |