Team Captain: Ellen Schofield (17000)
Team Data
Cambridgeshire CaninesLeague | 14.90 |
Cambridgeshire CatapultsLeague | 16.47 |
Cambridgeshire ChaosMulti-breed | 16.77 |
Cambridgeshire CocktailsMulti-breed | 17.32 |
Cambridgeshire CannonsLeague | 17.52 |
Cambridgeshire CrusadersLeague | 18.36 |
Cambridgeshire CrossbowsLeague | 20.20 |
Cambridgeshire ChargersLeague | 21.31 |
Cambridgeshire CadetsLittle League | -- |
Cambridgeshire CavalryLeague | -- |
Cambridgeshire CelebrationsMulti-breed | -- |
Cambridgeshire ChuggersLeague | -- |
Cambridgeshire Cock-UpsLeague | -- |
Cambridgeshire CodgersLeague | -- |
Cambridgeshire CollectiveMulti-breed | -- |
Cambridgeshire ColtsLittle League | -- |
Cambridgeshire ConcoctionsMulti-breed | -- |
Cambridgeshire ConfusionMulti-breed | -- |
Cambridgeshire CutlassesLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Amber | 17121A | Spaniel (Cocker) | 9960 | 7" |
Badger | 18569E | Crossbreed | 1190 | 8" |
Bailey | 17543A | Border Collie/WSD | 7490 | FH |
Bailey | 21176A | Spaniel (Cocker) | 0 | 8" |
Bella | 17000B | Spaniel (Cocker) | 4455 | 8" |
Bella | 17579B | Retriever (Labrador) | 0 | FH |
Breeze | 17338A | Border Collie/WSD | 6495 | FH |
Bryn | 17543B | Border Collie/WSD | 4145 | FH |
Coda | 17106D | Border Collie/WSD | 5915 | FH |
Cookie | 17341A | Crossbreed | 6590 | 9" |
Dizzy | 17579A | Spaniel (English Springer) | 3705 | 8" |
Domino | 20031A | Crossbreed | 1060 | FH |
Doris | 18569C | Crossbreed | 1800 | 6" |
Elsa | 17000E | Border Collie/WSD | 0 | FH |
Finnick | 17000C | Miniature American Shepherd | 0 | 9" |
Harper | 17323A | Retriever (Labrador) | 6435 | 9" |
Hope | 17030A | Crossbreed | 7470 | FH |
Indi | 17038B | Spaniel (Cocker) | 5110 | 9" |
Jake | 17008D | Spaniel (Cocker) | 4555 | 8" |
Jax | 22052A | Spaniel (English Springer) | 0 | 9" |
Jazz | 17176C | Crossbreed | 4510 | 8" |
Jessie | 19101A | Spaniel (Cocker) | 550 | 8" |
Khaos | 20031B | Crossbreed | 0 | FH |
Kylo | 17000D | Crossbreed | 2430 | 10" |
Lexey | 17008A | Border Collie/WSD | 8885 | 10" |
Lord | 19051B | Retriever (Labrador) | 2620 | FH |
Millie | 19100A | Retriever (Labrador) | 555 | FH |
Missy! | 18102B | Jack Russell Terrier | 115 | 6" |
Moss | 17543C | Border Collie/WSD | 130 | 11" |
Prime | 17176E | Crossbreed | 705 | FH |
Pryor | 18537D | Retriever (Labrador) | 0 | FH |
Pulse | 17176D | Whippet | 0 | FH |
Quest | 17336C | Crossbreed | 1020 | 11" |
Raife | 17113B | Border Collie/WSD | 1550 | FH |
Reeva | 18105A | Crossbreed | 6080 | 9" |
Remus | 17008B | Spaniel (Cocker) | 5660 | 8" |
Sam | 18104A | Spaniel (Cocker) | 4445 | 8" |
Taggle | 17106B | Crossbreed | 9030 | 8" |
Tizzy | 17336A | Crossbreed | 8255 | 8" |
Tristan | 19304A | Border Collie/WSD | 4575 | 11" |
Vegas | 17323B | Crossbreed | 765 | FH |
Wally | 18569D | Border Collie/WSD | 1275 | FH |
Weaver | 18537C | German Pinscher | 0 | 10" |
Whisky | 19051A | Retriever (Labrador) | 5585 | FH |
Zebulun | 17037D | Spaniel (Cocker) | 220 | 7" |
Zola | 17030C | Crossbreed | 3535 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bailey | 17336B | Retriever (Labrador) | 0 | FH |
Bishop | 18537B | Retriever (Labrador) | 3420 | FH |
Blue | 17063C | Border Collie/WSD | 0 | FH |
Boogie | 17105A | Crossbreed | 3135 | 8" |
Buzz | 17105B | Border Collie/WSD | 2590 | FH |
Charlie | 17008C | Retriever (Labrador) | 1210 | FH |
Clover | 17572B | Spaniel (Cocker) | 195 | 7" |
Copper | 17542B | Crossbreed | 4670 | FH |
Fly | 19097A | Border Collie/WSD | 0 | FH |
Freddie | 17572C | Spaniel (English Springer) | 0 | FH |
Izzy | 17542C | Spaniel (Cocker) | 0 | 7" |
Jarvis | 17037C | Spaniel (Cocker) | 2980 | 8" |
Jess | 17113A | Border Collie/WSD | 2455 | FH |
Jessie | 17105C | Crossbreed | 80 | 8" |
Layla | 17176B | Crossbreed | 4320 | FH |
Lennie | 17031A | Crossbreed | 4180 | FH |
Luna | 17542E | Spaniel (Cocker) | 0 | FH |
Magic | 17030B | Border Collie/WSD | 0 | FH |
Marley | 17176A | Border Collie/WSD | 595 | FH |
Mayhem | 17037B | Spaniel (Cocker) | 3015 | 7" |
Mikey | 17045B | Border Collie/WSD | 1245 | FH |
Monty | 17106A | Border Collie/WSD | 1200 | FH |
Oscar | 17020A | Border Collie/WSD | 1120 | FH |
Oscar | 17541B | Spaniel (Cocker) | 1445 | 9" |
Poppy | 18102A | Jack Russell Terrier | 4535 | 7" |
Rua | 17542D | Crossbreed | 0 | FH |
Ruby | 17038A | Spaniel (Cocker) | 8985 | 8" |
Skye | 17106C | Crossbreed | 315 | FH |
Tally | 17000A | Spaniel (Cocker) | 6175 | 8" |
Titan | 17064A | Spaniel (English Springer) | 3795 | 10" |
Tully | 17572A | Spaniel (Cocker) | 2770 | 9" |
Winnie | 17542A | Border Collie/WSD | 3865 | 11" |
Wiz | 17045A | Border Collie/WSD | 1820 | FH |