Team Captain: Ellen Schofield (17000)
Team Data
Cambridgeshire CadetsLittle League | -- |
Cambridgeshire CaninesLeague | -- |
Cambridgeshire CannonsLeague | -- |
Cambridgeshire CatapultsLeague | -- |
Cambridgeshire CavalryLeague | -- |
Cambridgeshire CelebrationsMulti-breed | -- |
Cambridgeshire ChaosMulti-breed | -- |
Cambridgeshire ChargersLeague | -- |
Cambridgeshire ChuggersLeague | -- |
Cambridgeshire Cock-UpsLeague | -- |
Cambridgeshire CocktailsMulti-breed | -- |
Cambridgeshire CodgersLeague | -- |
Cambridgeshire CollectiveMulti-breed | -- |
Cambridgeshire ColtsLittle League | -- |
Cambridgeshire ConcoctionsMulti-breed | -- |
Cambridgeshire ConfusionMulti-breed | -- |
Cambridgeshire CrossbowsLeague | -- |
Cambridgeshire CrusadersLeague | -- |
Cambridgeshire CutlassesLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Amber | 17121A | Spaniel (Cocker) | 5335 | 7" |
Bailey | 17543A | Border Collie/WSD | 4650 | FH |
Bailey | 17336B | Retriever (Labrador) | 0 | FH |
Bella | 17000B | Spaniel (Cocker) | 2270 | 8" |
Bishop | 18537B | Retriever (Labrador) | 3420 | FH |
Breeze | 17338A | Border Collie/WSD | 6495 | FH |
Bryn | 17543B | Border Collie/WSD | 3135 | FH |
Coda | 17106D | Border Collie/WSD | 460 | FH |
Cookie | 17341A | Crossbreed | 6590 | 9" |
Dizzy | 17579A | Spaniel (English Springer) | 2015 | 8" |
Domino | 20031A | Crossbreed | 0 | FH |
Fly | 19097A | Border Collie/WSD | 0 | FH |
Hope | 17030A | Crossbreed | 4050 | FH |
Indi | 17038B | Spaniel (Cocker) | 400 | 9" |
Jake | 17008D | Spaniel (Cocker) | 0 | FH |
Jarvis | 17037C | Spaniel (Cocker) | 2980 | 8" |
Jazz | 17176C | Crossbreed | 2345 | 8" |
Jessie | 19101A | Spaniel (Cocker) | 550 | 8" |
Khaos | 20031B | Crossbreed | 0 | FH |
Kylo | 17000D | Crossbreed | 0 | FH |
Layla | 17176B | Crossbreed | 4320 | FH |
Lennie | 17031A | Crossbreed | 3550 | FH |
Lexey | 17008A | Border Collie/WSD | 6185 | 10" |
Lord | 19051B | Retriever (Labrador) | 0 | FH |
Luna | 17542E | Spaniel (Cocker) | 0 | FH |
Maisie | 17063A | Border Collie/WSD | 4430 | 10" |
Marley | 17064B | Spaniel (English Springer) | 3470 | 10" |
Millie | 19100A | Retriever (Labrador) | 555 | FH |
Moss | 17543C | Border Collie/WSD | 0 | FH |
Poppy | 17063B | Border Collie/WSD | 830 | 10" |
Pulse | 17176D | Whippet | 0 | FH |
Quest | 17336C | Crossbreed | 0 | FH |
Raife | 17113B | Border Collie/WSD | 1550 | FH |
Reeva | 18105A | Crossbreed | 4300 | 9" |
Remus | 17008B | Spaniel (Cocker) | 3080 | 8" |
Rowlf | 17064C | Spaniel (Cocker) | 0 | FH |
Ruby | 17038A | Spaniel (Cocker) | 7195 | 8" |
Sam | 18104A | Spaniel (Cocker) | 4445 | 8" |
Taggle | 17106B | Crossbreed | 6160 | 8" |
Teddi | 17045C | Crossbreed | 130 | 8" |
Tizzy | 17336A | Crossbreed | 5775 | 8" |
Tristan | 19304A | Border Collie/WSD | 350 | FH |
Whisky | 19051A | Retriever (Labrador) | 2260 | FH |
Wiz | 17045A | Border Collie/WSD | 1820 | FH |
Zola | 17030C | Crossbreed | 0 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Blue | 17063C | Border Collie/WSD | 0 | FH |
Boogie | 17105A | Crossbreed | 3135 | 8" |
Buzz | 17105B | Border Collie/WSD | 2590 | FH |
Charlie | 17008C | Retriever (Labrador) | 1210 | FH |
Clover | 17572B | Spaniel (Cocker) | 195 | 7" |
Copper | 17542B | Crossbreed | 4670 | FH |
Finnick | 17000C | Miniature American Shepherd | 0 | 9" |
Freddie | 17572C | Spaniel (English Springer) | 0 | FH |
Izzy | 17542C | Spaniel (Cocker) | 0 | 7" |
Jess | 17113A | Border Collie/WSD | 2455 | FH |
Jessie | 17105C | Crossbreed | 80 | 8" |
Magic | 17030B | Border Collie/WSD | 0 | FH |
Marley | 17176A | Border Collie/WSD | 595 | FH |
Mayhem | 17037B | Spaniel (Cocker) | 3015 | 7" |
Mikey | 17045B | Border Collie/WSD | 1245 | FH |
Monty | 17106A | Border Collie/WSD | 1200 | FH |
Oscar | 17020A | Border Collie/WSD | 1120 | FH |
Oscar | 17541B | Spaniel (Cocker) | 1445 | 9" |
Poppy | 18102A | Jack Russell Terrier | 4535 | 7" |
Rua | 17542D | Crossbreed | 0 | FH |
Skye | 17106C | Crossbreed | 315 | FH |
Tally | 17000A | Spaniel (Cocker) | 6175 | 8" |
Titan | 17064A | Spaniel (English Springer) | 3795 | 10" |
Tully | 17572A | Spaniel (Cocker) | 2770 | 9" |
Winnie | 17542A | Border Collie/WSD | 3865 | 11" |