Team Captain: Louise Perkins (18203)
Team Data
Bristol BallisticsLeague | 16.24 |
Bristol Ballistic RocketsLeague | 17.33 |
Bristol Ballistic BombshellsLeague | 18.58 |
Bristol Ballistic BombersLeague | 19.09 |
Bristol Ballistic ExtrasetLeague | -- |
Bristol Ballistic MissilesLeague | -- |
Bristol Ballistic fusionsLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Ace | 19276A | Spaniel (English Springer) | 625 | 10" |
Belle | 19277B | Crossbreed | 70 | FH |
Belle | 22004A | Crossbreed | 0 | FH |
Bruce | 17181B | Australian Shepherd | 515 | FH |
Chaise | 19278A | Crossbreed | 825 | 10" |
Dexter | 17536A | Crossbreed | 130 | FH |
Dexter | 19278B | Spaniel (Cocker) | 785 | 8" |
Dug | 17232A | Border Collie/WSD | 980 | 11" |
Dziva | 17188B | Border Collie/WSD | 560 | FH |
Envy | 18256C | Border Collie/WSD | 880 | FH |
Gus | 22129A | Border Collie/WSD | 0 | FH |
Havana | 17232B | Crossbreed | 260 | 11" |
Jax | 19276B | Border Collie/WSD | 850 | FH |
Laika | 18256B | Border Collie/WSD | 1420 | 10" |
Max | 19273B | Spaniel (English Springer) | 875 | 10" |
Nike | 17233A | Border Collie/WSD | 1100 | FH |
Piran | 17536B | Border Collie/WSD | 640 | 10" |
Prime | 19273C | Border Collie/WSD | 940 | 11" |
Risk | 17188A | Border Collie/WSD | 675 | 11" |
Russ | 22032A | Border Collie/WSD | 280 | FH |
Sasha | 17181A | Border Collie/WSD | 470 | FH |
Tilly | 18075A | Retriever (Labrador) | 300 | FH |
Twister | 18203A | Crossbreed | 60 | FH |
Wookie | 19274A | Spaniel (English Springer) | 110 | FH |
Zephyr | 18289B | Crossbreed | 500 | 10" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Asher | 18256A | Border Collie/WSD | 0 | FH |
Storm | 18289A | Staffordshire Bull Terrier | 115 | FH |