Team Captain: Kate Latter (17219)
Team Data
Brighton AsbosLeague | -- |
Brighton BallsortsLeague | -- |
Brighton BambinosLittle League | -- |
Brighton BansheesLeague | -- |
Brighton BlitzLeague | -- |
Brighton BoomerangsLeague | -- |
Brighton BulletsLeague | -- |
Brighton UpLeague | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Archie | 18442B | Border Collie/WSD | 0 | FH |
Bolt | 19323A | Border Collie/WSD | 0 | FH |
Bracken | 20085A | Crossbreed | 0 | FH |
Bulldozer | 17554A | Retriever (Labrador) | 705 | FH |
Chester | 17309A | Retriever (Labrador) | 490 | FH |
Coral | 18439B | Spaniel (English Springer) | 1310 | 10" |
Drake | 17308A | Retriever (Labrador) | 535 | FH |
Emilie | 19142B | Australian Shepherd | 0 | FH |
George | 17580B | Crossbreed | 540 | 10" |
Heidi | 19129B | 0 | FH | |
Jessie | 17417A | Crossbreed | 1590 | 6" |
Jinx | 19322A | Border Collie/WSD | 0 | FH |
Layla | 17555A | Retriever (Labrador) | 745 | FH |
Loki | 18238C | Border Collie/WSD | 1455 | FH |
Loki | 18337A | Whippet | 0 | FH |
Lucky | 17220A | Bulldog | 905 | 8" |
Meg | 17450A | Spaniel (Cocker) | 185 | 8" |
Mimsy | 17219A | Staffordshire Bull Terrier | 2390 | 9" |
Misty | 17307A | Crossbreed | 535 | 11" |
Mr Max | 17312A | Border Collie/WSD | 185 | FH |
NELLIE | 18581A | Jack Russell Terrier | 1630 | 6" |
Orla | 19130A | Border Collie/WSD | 0 | FH |
Patch | 17403A | Crossbreed | 1990 | 11" |
Pickle | 18697A | Crossbreed | 1530 | 7" |
Rievaulx | 17445A | Border Collie/WSD | 880 | FH |
Sam | 17183A | Crossbreed | 520 | 11" |
Sammy | 17346A | Collie (Smooth) | 440 | FH |
Talia | 18836A | Crossbreed | 0 | FH |
Twister | 18439C | Spaniel (Cocker) | 755 | 8" |
Yeti | 19134A | Boxer | 0 | FH |
Zagan | 18836B | Whippet | 0 | FH |
Ziva | 18818B | Border Collie/WSD | 0 | FH |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Alfie | 17303A | Miniature Schnauzer | 680 | 7" |
Archie | 18441B | Border Collie/WSD | 0 | FH |
Arthur | 17303B | Miniature Schnauzer | 245 | 7" |
Barley | 17240F | Crossbreed | 1140 | 9" |
Blake | 17546B | Crossbreed | 70 | FH |
Digby | 18344A | Retriever (Nova Scotia Duck Tolling) | 0 | FH |
Freddie | 18415A | Crossbreed | 0 | FH |
Magic | 17337A | Spaniel (Cocker) | 185 | 9" |
Max | 17184A | Border Collie/WSD | 335 | FH |
Minnie | 17330A | Crossbreed | 220 | 6" |
Murphy | 17546C | Border Collie/WSD | 0 | FH |
Murphy | 17547A | Border Collie/WSD | 225 | FH |
Smartie | 17337C | Border Collie/WSD | 620 | 11" |
The Ghost | 17337B | Spaniel (Cocker) | 530 | 8" |
Tobi | 18379B | Crossbreed | 45 | FH |