Team Captain: Terry Cameron (17459)
Team Data
Braveheart BouncersLeague | 17.33 |
Braveheart BoomerangLeague | 24.12 |
Braveheart BabiesLittle League | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Aspen | 17459B | Border Collie/WSD | 1830 | FH |
Belle | 22095A | Spaniel (English Springer) | 0 | 10" |
Coco | 17459A | Border Collie/WSD | 890 | 11" |
Happy | 17375A | Border Collie/WSD | 2270 | 10" |
HAS Benji | 21013A | Border Collie/WSD | 1300 | 11" |
HAS Boston | 21014A | Border Collie/WSD | 1440 | 11" |
Jacko | 18546B | Crossbreed | 175 | 10" |
Jenson | 18546A | Crossbreed | 560 | 8" |
Logan | 19094D | Bearded Collie | 0 | FH |
Loki | 19094C | Border Collie/WSD | 235 | 11" |
Mani | 19044B | Crossbreed | 30 | 11" |
Milly | 19111A | Crossbreed | 725 | 8" |
Peg | 21214A | Spaniel (Cocker) | 0 | 8" |
Pepper | 21015A | Border Collie/WSD | 0 | FH |
Ruby | 19044A | Crossbreed | 1120 | 11" |
Tucker | 19123B | Beagle | 290 | 8" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Stuart Little | 17514B | 100 | 6" |