Team Captain: Susan Matthews (17257)
Team Data
Active AnticsLeague | -- |
An Array of AnticsMulti-breed | -- |
AnticsLeague | -- |
Antics AssortmentMulti-breed | -- |
Antics in AccelerationLeague | -- |
Antics in ActionLeague | -- |
Antics with AttitudeLeague | -- |
Ave a go AnticsMulti-breed | -- |
Our Dogs
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Alfie | 17367B | Crossbreed | 0 | FH |
Beamer | 19198E | Border Collie/WSD | 0 | FH |
Beau | 19198D | Border Collie/WSD | 700 | 10" |
Bentley | 17257C | Australian Shepherd | 955 | FH |
Daisy | 19012A | Border Collie/WSD | 540 | FH |
Echo | 19213A | Crossbreed | 525 | 9" |
Fate | 17178G | Crossbreed | 610 | 8" |
Finch | 18762B | Spaniel (English Springer) | 0 | FH |
Fya | 17178F | Border Collie/WSD | 830 | FH |
Fynlay | 17257E | Border Collie/WSD | 0 | FH |
Gem | 17178C | Border Collie/WSD | 4000 | 11" |
Kaiser | 17285A | Crossbreed | 40 | 9" |
Kaz | 19086A | Crossbreed | 0 | FH |
Loki | 18762A | Retriever (Labrador) | 1285 | FH |
Louie | 17367A | Retriever (Labrador) | 3960 | FH |
Lupin | 18763C | Spaniel (English Springer) | 1200 | 9" |
Mouse | 17431B | Australian Kelpie | 2130 | 11" |
Pixel | 17273C | Border Collie/WSD | 0 | FH |
Preston | 19172A | Crossbreed | 0 | 8" |
Riley | 17257B | Crossbreed | 2590 | 11" |
Rowan | 18763B | Retriever (Labrador) | 830 | FH |
Seren | 17255A | Crossbreed | 5130 | 11" |
Solo | 17178B | Border Collie/WSD | 5225 | 11" |
Spectre | 19198C | Border Collie/WSD | 0 | FH |
Sulley | 17257F | Border Collie/WSD | 0 | FH |
Teeze | 17178D | Crossbreed | 5305 | 8" |
Vader | 17432A | Border Collie/WSD | 2260 | 11" |
Vali | 17431A | Crossbreed | 2660 | 11" |
Retired
Name | No. | Breed | Points | Height |
---|---|---|---|---|
Bailey | 17257A | Border Collie/WSD | 4900 | FH |
Bess | 17178A | Crossbreed | 3650 | 10" |
Blaze | 17273B | Crossbreed | 460 | 11" |
Flux | 17256B | Border Collie/WSD | 0 | FH |
George | 17565A | German Shepherd Dog | 0 | FH |
Merlin | 17273A | Border Collie/WSD | 2125 | FH |
Skyla | 17256A | Border Collie/WSD | 0 | 11" |
Willow | 17178E | Border Collie/WSD | 2315 | 11" |